easiest
site navigation, click on the Site Index button below...
(click on buttons or drop down menu below for more
pages)
use drop down menu for aircraft movements in previous years
2023 Aircraft Movements
at PHX, IWA, & GYR
2023 Charters/Interesting Aircraft at Phoenix
and
Goodyear
Airport
(during each month)
PHX-January
Movements
At Phoenix (PHX)
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Jan28,23 | Yucaipa Companies | Boeing 757-200 | N770BB | Cutter ramp |
Jan27,23 | RAF | Lockheed C-130J | ZH866 | ANG ramp |
Jan27,23 | USAF / AFRC | C-17A | 01-0194 | East Cargo ramp |
Jan27,23 | Las Vegas Sands Corp | Airbus A319 ACJ | VQ-BMS | East Cargo ramp |
Jan27,23 | Southwest | Boeing 737-8 | N8839Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Jan27,23 | TUI Airlines Netherlands | Boeing 767-300 | PH-OYI | East Cargo ramp / flt#TFL9553 EBBR-PHX / TFL956F PHX-EHAM 1/28/23 |
Jan27,23 | iAero Airways | Boeing 737-400 | N808TJ | flt#9855 FRG-PHX / SWQ2850 PHX-LGB / Arizona hockey |
Jan27,23 | VistaJet | Global 6000 | 9H-VJZ | Jackson Jet ramp / flt#VJT981 HPN-PHX |
Jan27,23 | Canadian Forces | Lockheed CC-130H | 130337 | |
Jan27,23 | Volaris | Airbus A319 | XA-VOI | Terminal 4 / flt#VOI9100 MMMX-PHX-P08 / basic color scheme |
Jan26,23 | Flightexec | CRJ-100 | C-FDOW | Jackson Jet ramp |
Jan25,23 | iAero Airways | Boeing 737-800 | N917XA | Jackson Jet ramp / flt#SWQ2344 STL-PHX / St Louis hockey SWQ2345 PHX-DEN on 1/27/23 |
Jan25,23 | MLW Aviation LLC | Boeing 757-200 | N801DM | Jackson Jet ramp / DAL-PHX / Dallas basketball / PHX-SLC on 1/27/23 |
Jan24,23 | USAF | Boeing KC-46A | 19-46062 | East Cargo ramp |
Jan23,23 | Southwest | Boeing 737-8 | N8838Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Jan22,23 | iAero Airways | Boeing 737-400 | N806TJ | flt#SWQ2849 DAL-PHX / SWQ9344 PHX-STL |
Jan21,23 | Advanced Air / Mammoth | Dornier J328 | N395MS | Jackson Jet ramp /flt#WSN95 HHR-PHX-HHR |
Jan21,23 | US Navy | Lockheed C-130 | 169532 | Cutter ramp |
Jan20,23 | Southwest | Boeing 737-8 | N8836Q | new aircraft / company hangar / flt#SWA8542 BFI-PHX |
Jan20,23 | Jet Star International | Boeing 737-800 | VP-COH | Cutter ramp |
Jan19,23 | Mesa / United Express | Embraer E170 | N85340 | company hangar / flt#ASH3250 IAH-PHX |
Jan19,23 | iAero Airways | Boeing 737-400 | N807TJ | flt#SWQ9919 CMH-PHX / SWQ2848 PHX-DAL on 1/20/23 / Arizona hockey |
Jan17,23 | Olympia Aviation | MD-81 | N682RW | Jackson Jet ramp / Detroit hockey |
Jan16,23 | Southwest | Boeing 737-8 | N8837Q | new aircraft / company hangar / flt#SWA8504 BFI-PHX |
Jan13,23 | Ukraine Air Alliance | Antonov An-12BK | UR-CGV | Jackson Jet ramp / flt#UKL5003 PVR-PHX / UKL5004 PHX-MPTO 1/14/23 |
Jan13,23 | Skywest | CRJ-700 | N709SK | Jackson Jet ramp / flt#SKW1200 PHX-RAL / GCU basketball / RAL-PHX 1/14 |
Jan13,23 | USAF / AMC | C-17A | 90-0532 | East Cargo ramp |
Jan13,23 | Global X | Airbus A320 | N281GX | Cutter ramp / flt#GXA691 NYL-MPPA diversion / GXA191 PHX-IWA 1/14 |
Jan12,23 | iAero Airways | Boeing 737-800 | N820TJ | flt#SWQ9845 DAY-PHX / SWQ2845 PHX-MSP on 1/13/23 / Arizona
hockey SWQ2847 YWG-PHX on 1/15/23 / SWQ9529 PHX-CVG on 1/16/23 |
Jan12,23 | US Navy | Boeing E-6B | 164388 | East Cargo ramp |
Jan12,23 | Southwest | Boeing 737-8 | N8831L | new aircraft / company hangar / flt#SWA8702 BFI-PHX |
Jan12,23 | Southwest | Boeing 737-8 | N1811U | new aircraft / East Cargo ramp / flt#SWA8703 PAE-PHX |
Jan12,23 | Air Canada | Airbus A320 | C-FNVV | Jackson Jet ramp / flt#ACA7089 OAK-PHX |
Jan10,23 | VistJet | Global 6000 | 9H-VJY | flt#VJT904 RJTT-PHX / PHX-SFO on 1/11/23 |
Jan10,23 | Air Canada | Airbus A320 | C-FNVV | Jackson Jet ramp / flt#ACA7045 YOW-PHX / Ottawa hockey ACA7053 PHX-YVR |
Jan10,23 | Southwest | Boeing 737-8 | N8832H | new aircraft / East Cargo ramp / flt#SWA8701 BFI-PHX |
Jan10,23 | Southwest | Boeing 737-8 | N8828L | new aircraft / company hangar / flt#SWA8702 PAE-PHX |
Jan10,23 | China Airlines | Airbus A350-900 | B-18918 | Terminal 4 / flt#CAL36 RCTP-PHX / CAL35 PHX-LAX |
Jan09,23 | Kaiser Air | Boeing 737-700 | N737KA | flt#KAI525 SJC-PHX / San Jose hockey |
Jan09,23 | Southwest | Boeing 737-8 | N8833L | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
Jan08,23 | Comlux Aruba | Boeing 787-8 | P4-787 | East Cargo ramp / JFK-PHX-JFK |
Jan07,23 | Arizona Cardinals Football | Boeing 777-200 | N867DA | East Cargo ramp / flt#CXF777 PHX-SJC / SJC-PHX 1/08/23 PHX-MZJ 1/09/23 |
Jan07,23 | USAF / AMC | C-17A | 06-06162 | Cutter ramp |
Jan06,23 | Southwest | Boeing 737-8 | N8830Q | new aircraft / East Cargo ramp / flt#SWA8701 BFI-PHX |
Jan05,23 | iAero Airways | Boeing 737-400 | N314XA | flt#SWQ3336 LAS-PHX / SWQ9844 PHX-MDW / SWQ2844 MDW-PHX 1/07 |
Jan05,23 | Southwest | Boeing 737-8 | N8834L | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
Jan05,23 | Qatar Executive | Gulfstream G650ER | A7-CGH | flt#QQE269 LAX-PHX / PHX-EINN on 1/07/23 |
Jan04,23 | Southwest | Boeing 737-8 | N8835Q | new aircraft / company hangar / flt#SWA8701 BFI-PHX |
Jan02,23 | iAero Airways / DHL | Boeing 737-800 | N708MB | Jackson Jet ramp / flt#SWQ1598 CVG-PHX-SAN |
Jan02,23 | Air Canada | Boeing 737-8 | C-GEOJ | Terminal 3 / flt#ACA1094 SAN-YYZ diversion |
Jan02,23 | Air Canada | Airbus A220-300 | C-GVDP | Terminal 3 / flt#ACA526 SAN-YUL diversion flt#ACA526 SAN-YUL diversion 1/3/23 |
Jan02,23 | Delta | Boeing 767-400 | N845MH | East Cargo ramp / flt#DAL8830 PHX-JFK / arrived 12/26/22 for Fiesta Bowl |
Jan02,23 | Omni Air International | Boeing 777-200 | N828AX | flt#OAE276 BWI-PHX-DTW-BWI |
Jan02,23 | Delta | Airbus A350-900 | N508DN | flt#DAL810 DTW-PHX-DTW / 757-300 aircraft replacement |
Jan01,23 | Arizona Cardinals Football | Boeing 777-200 | N867DA | East Cargo ramp / flt#CXF777 ATL-PHX |
Jan01,23 | Air Canada | Boeing 737-8 | C-GEKX | Terminal 3 / flt#ACA1094 SAN-YYZ diversion / several Alaska diversions |
Jan01,23 | Sun Country | Boeing 737-800 | N813SY |
Cutter ramp / flt#SCX9205 MSP-PHX / SCX8450 PHX-FTW / TCU fans |
Jan01,23 | JetSuite X | Embraer E135 | N264JX |
Jackson Jet ramp / flt#JSX5002 LAS-PHX / JSX5003 PHX-DAL / TCU fans |
Jan01,23 | American | Airbus 321 | N977UY |
Executive ramp / flt#AAL9841 LAS-PHX / AAL9739 PHX-DFW / TCU |
Jan01,23 | American |
Airbus 321 | N148AN |
Executiive ramp / flt#AAL9840
DFW-PHX / AAL9741 PHX-DFW / TCU |
Jan01,23 | Southwest |
Boeing 737-800 | N8616C |
Terminal 4 /flt#SWA8225 PHX-DTW / Michigan football fans |
Jan01,23 | Sun Country |
Boeing 737-800 | N850SY |
Cutter ramp / flt#SCX8460 PHX-FTW / TCU football fans |
Jan01,23 | Delta | Airbus
A220-300 |
N302DU |
Terminal 3 / flt#DAL8807 PHX-DTW / Michigan football fans |
Jan01,23 | Global X | Airbus 321 |
N966AD |
Terminal 4 / flt#GXA609 PHX-DTW / Michigan football fans |
Jan01,23 | Delta | Boeing
757-200 |
N555NW |
East Cargo ramp / flt#DAL8902 PHX-DTW / Michigan football |
Jan01,23 | Delta |
Boeing
767-400 |
N838MH |
East Cargo ramp / flt#DAL8903
PHX-DTW / Michigan football |
Jan01,23 | Global X | Airbus A320 | N627VA |
Jackson Jet ramp / flt#GXA602
PHX-BED / Boston College hockey |
Jan01,23 | Hillwood Airways | Boeing 737-700 | N959BP | Cutter ramp / flt#HWA2001 ACT-PHX-AFW / here during Fiesta Bowl |
Jan01,23 | Hillwood Airways |
Boeing 737-700 | N660CP |
Cutter ramp / flt#HWA3364 LBB-PHX-AFW / here during Fiesta Bowl |
Go to Site Index |
Return to Page Top |