For easiest site navigation, click on
the Site Index
button below...
(click on buttons or drop down
menu below for more
pages)
use drop down menu for aircraft movements in previous years
2010 Aircraft Movements
at PHX, IWA, & GYR
2010 Charters/Interesting
Aircraft at Phoenix ,
Phoenix-Mesa
Gateway Airport , and Goodyear
Airport
(during each month)
PHX-January
/ February / March
Movements At Phoenix (PHX)
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Mar09,10 | Eva Air | Boeing 777-300 | B-16702 | T4 / flt#EVA1038 RCTP-PHX flt#EVA1037 PHX-RCTP on 3/10/10 / LA Dodgers baseball |
| Mar09,10 | Air Canada Jetz | Airbus A320 | C-GQCA | Swift ramp / flt#ACA7037 DEN-PHX / Vancouver hockey / U2 360 Tour c/s |
| Mar08,10 |
Monarch |
Boeing 757-200 |
G-MONJ |
East cargo ramp / flt#MON875P EGVN-PSM-PHX |
| Mar06,10 | Delta | Airbus A319 | N363NB | T3 / flt#DAL8936 DEN-PHX |
| Mar04,10 | Southwest | Boeing 737-700 | N943WN | new aircraft-company hangar / flt#SWA8702 BFI-PHX |
| Mar03,10 | Delta | Airbus A319 | N352NB | T3 / flt#DAL8949 SLC-PHX / Utah basketball |
| Mar01,10 | Miami Air International | Boeing 737-800 | N733MA | Cutter ramp / flt#BSK386 SUS-PHX / St Louis hockey |
| Mar01,10 | US Navy | Boeing E-6B | 164406 | ANG ramp |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Feb27,10 | Continental | Boeing 737-900 | N30401 | flt#COA9960 LAX-PHX |
| Feb27,10 | U S Airways | Boeing 767-200 | N256AY | flt#AWE807
CLT-HNL mechanical diversion flt#AWE9196 PHX-CLT on 2/28/10 |
| Feb27,10 | USAF / AFRC | Lockheed C-130 | 92-3021 | Cutter ramp |
| Feb25,10 | Delta | Airbus A319 | N331NB | T3 /
flt#DAL8843 OKC-PHX on 2/24/10 flt#DAL8946 PHX-OKC |
| Feb21,10 | Delta | Airbus A319 | N354NB | T3 / flt#DAL8947 LAX-PHX / Sacramento basketball |
| Feb20,10 | Delta | Airbus A319 | N354NB | T3 /
flt#DAL8840 LAX-PHX on 2/19/10 flt#DAL8932 PHX-OAK / Atlanta basketball |
| Feb19,10 | Miami Air International | Boeing 737-800 | N733MA | Cutter ramp / flt#BSK502 GRK-PHX |
| Feb19,10 | Delaware Global Operation LLC | Boeing BBJ | N920DS | Cutter ramp / SWF-PHX |
| Feb17,10 | Sunrider Corp | MD-87 | N168CF | Cutter ramp |
| Feb14,10 | Mesaba / Delta Connection | CRJ-900 | N905XJ | flt#MES3440 MEM-PHX |
| Feb13,10 | Compass / Delta Connection | EMB-175 | N639CZ | flt#CPZ5757 MEM-PHX / Compass PHX service resumes |
| Feb13,10 | Airtran | Boeing 737-700 | N330AT | flt#TRS490 MKE-PHX / Air Tran MKE-PHX service resumes |
| Feb11,10 | Mesaba / Delta Connection | CRJ-900 | N910XJ | flt#MES980 SLC-PHX / Mesaba PHX service resumes |
| Feb11,10 | Honeywell International Inc | Boeing 757-200 | N757HW | PHX-PHX third engine test flight / also 2/01/10 and 2/08/10 |
| Feb10,10 | USAF | Lockheed C-130 | 66-0216 | Cutter ramp |
| Feb10,10 | Vulcan Aircraft Inc | Boeing 757-200 | N757AF | Swift ramp / Portland basketball |
| Feb09,10 | Qatar Airways | Airbus A340-200 | A7-HHK | T4 to East Cargo ramp / Qatar Amiri Flight |
| Feb08,10 | Pet Airways / Subrban Air Freight | Beech 1900C | N31764 | at Mesa Falcon Field / scheduled service |
| Feb07,10 | Air Canada Jetz | Airbus A320 | C-FPWE | Swift ramp / flt#7039 DEN-PHX / Edmonton hockey |
| Feb06,10 | USMC | Lockheed C-130 | QB6765 | Cutter ramp |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Jan30,10 | MSG Aircraft Leasing LLC | Boeing 737-400 | N37NY | Swift ramp / New York Rangers hockey |
| Jan28,10 | Air Canada Jetz | Airbus A320 | C-FPWE | Swift ramp / flt#ACA7036 DAL-PHX / Calgary hockey |
| Jan28,10 | MLW Aviation LLC | Boeing 757-200 | N801DM | Swift ramp / Dallas Mavericks basketball |
| Jan28,10 | USAF / AFRC | Boeing KC-135 | 58-0079 | Cutter ramp |
| Jan24,10 | Honeywell International Inc | Boeing 757-200 | N757HW | DFW-PHX / PHX-DFW with test engine on 1/22/10 |
| Jan23,10 | USMC | Lockheed C-130 | QB6765 | Cutter ramp |
| Jan23,10 | USMC | Lockheed C-130 | QB7984 | Cutter ramp |
| Jan22,10 | British Airways | Boeing 747-400 | G-CIVU | gate 24 Terminal 3 / aircraft switch for 1/21/10 weather diversion |
| Jan21,10 | Monfort Aviation LLC | Boeing 727-200 | N17773 | Swift ramp / LAX-PHX / Chicago Bulls basketball |
| Jan21,10 | Miami Air international | Boeing 737-800 | N733MA | Swift ramp / flt#BSK387 BNA-PHX / Nashville Predators hockey |
| Jan19,10 | L-3 Capital LLC | Boeing 757-200 | N610G | Swift ramp |
| Jan17,10 | Westjet | Boeing 737-700 | C-FIWS | flt#WJA1782 YVR-PHX / Westjet YVR service begins. |
| Jan17,10 | Miami Air | Boeing 737-400 | N753MA | Swift ramp / flt#BSK397 FRG-PHX / Buffalo hockey |
| Jan16,10 | USMC | Lockheed C-130 | QB6765 | Cutter ramp |
| Jan16,10 | USMC | Lockheed C-130 | QB7984 | Cutter ramp |
| Jan15,10 | Frontera Flight Holdings Inc | Fairchild SA227 | N575EG | Cutter
ramp / flt#VKY575 PHX-LRD Jan14,10 flt#VKY1290 HMO-PHX |
| Jan14,10 | Northwest / Delta c/s | Airbus A330-300 | N807NW | West
Cargo ramp / flt#NWA9855 DTW-PHX Jan15,10 flt#NWA9962 PHX-MSY / Arizona Cardinals football Jan16,10 flt#NWA9962 MSY-PHX / Arizona Cardinals football |
| Jan14,10 | Honeywell International Inc | Boeing 757-200 | N757HW | PHX-PHX with test engine |
| Jan13,10 | Air Canada Jetz | Airbus A320 | C-FDCA | Swift ramp / flt#ACA7025 EWR-PHX / New Jersey hockey |
| Jan13,10 | Iowa ANG | Boeing KC-135 | 62-3566 | Cutter ramp |
| Jan13,10 | USAF | Lockheed C-130 | 66-0216 | Cutter ramp |
| Jan12,10 | Horta LLC | Boeing 727-200 | N724YS | Cutter ramp / San Jose hockey |
| Jan09,10 | Northwest / Delta c/s | Airbus A330-300 | N814NW | T3 / flt#NWA9961 GRB-PHX / Green Bay Packers football |
| Jan09,10 | Air Canada | Airbus A319 | C-FYJE | T4 / flt#ACA1870 YYC-ZIH diversion |
| Jan09,10 | Mesa / U S Airways Express | CRJ-200 | N7291Z | Mesa hangar / flt#ASH9421 DSM-PHX |
| Jan09,10 | Pacific Sky Aviation Inc | Boeing 737-500 | C-FPHS | Swift ramp / YYJ-BFI-PHX-YYJ |
| Jan09,10 | Miami Air | Boeing 737-800 | N733MA | Swift ramp / flt#BSK393 DAL-PHX / New York Islanders hockey |
| Jan07,10 | Miami Air | Boeing 737-400 | N753MA | Swift ramp / flt#BSK398 MIA-PHX / Miami basketball |
| Jan07,10 | U S Airways | Boeing 767-200 | N255AY | T3 / flt#AWE807 CLT-HNL diversion. |
| Jan06,10 | U S Airways | Boeing 767-200 | N245AY | T3 / flt#AWE807 CLT-HNL diversion. |
| Jan06,10 | Aircorp Inc | Boeing 727-200 | N104HR | Cutter ramp / Houston Rockets basketball / all white |
| Jan06,10 | Pacific Sky Aviation Inc | Boeing 737-500 | C-FPHS | Swift ramp / YYJ-BFI-PHX-YYJ-YFB |
| Jan05,10 | Allegiant | MD-87 | N952MA | Terminal
4 / flt#AAY4425 BOI-PHX / Boise State fans / Fiesta Bowl AAY4426 PHX-BOI |
| Jan05,10
Fiesta Bowl departures not confirmed: PHX-DFW AAL9467/9468 / PHX-DAL
SWA8700/8221/8222/8223/8224/8225 PHX-BOI AAY4424 / SWA8300/8301/8302/8299 / SCX8651/8652 |
||||
| Jan04,10 | Sun Country | Boeing 737-800 | N806SY | T3 ramp / flt#SCX8651 BOI-PHX / Boise State fans / Fiesta Bowl |
| Jan03,10 | Northwest / Delta c/s | Airbus A319 | N330NB | T3 / flt#NWA9929 PHX-PDX / Memphis basketball |
| Jan03,10 | Sun Country | Boeing 737-800 | N804SY | T3 /
flt#SCX8650 BOI-PHX / Boise State fans / Fiesta Bowl SCX9650 PHX-MSP |
| Jan02,10 | Northwest / Delta c/s | Airbus A330-300 | N809NW | T3 / flt#NWA9961 GRB-PHX / Green Bay Packers football |
| Jan02,10 | American | Boeing 757-200 | N682AA | T3 / flt#AAL2503 / extra flight during Fiesta Bowl weekend |
| Jan02,10 | Allegiant | MD-87 | N948MA | East
Cargo ramp / flt#AAY4419 BOI-PHX / Boise State fans / Fiesta Bowl AAY4420 PHX-BOI / AAY4421 BOI-PHX / AAY4422 PHX-IFP |
| Jan02,10 | Southwest | Boeing 737-700 | N220WN | T4 / flt#SWA8021 BOI-PHX / Boise State fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | N914WN | T4 / flt#SWA8099 BOI-PHX / Boise State fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | N204WN | T4 / flt#SWA8025 DAL-PHX / TCU fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | N903WN | T4 / flt#SWA8024 DAL-PHX / TCU fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | N934WN | T4 / flt#SWA8023 DAL-PHX / TCU fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | N254WN | T4 / flt#SWA8022 DAL-PHX / TCU fans / Fiesta Bowl |
| Jan02,10 | Southwest | Boeing 737-700 | ? | T4 / flt#SWA8021 DAL-PHX / TCU fans / Fiesta Bowl |
| Jan01,10 | Sun Country | Boeing 737-800 | N811SY | T3 /
flt#SCX8657 PHX-MSP / University of Minnesota football / Insight Bowl flt#SCX8658 PHX-MSP |
| Jan01,10 | Sun Country | Boeing 737-800 | ? | T3 /
flt#SCX8656 PHX-MSP / University of Minnesota football / Insight Bowl |
| Jan01,10 | Miami Air International | Boeing 737-800 | N742MA | Swift ramp / PHX-DSM / Iowa State football / Insight Bowl |
| Jan01,10 | Miami Air International | Boeing 737-800 | N738MA | Swift ramp / PHX-DSM / Iowa State football / Insight Bowl |
| Jan01,10 | Miami Air International | Boeing 737-800 | N734MA | Swift ramp / PHX-DSM / Iowa State football / Insight Bowl |
| Jan01,10 | Northwest / Delta c/s | Airbus A319 | N330NB | Executive ramp |
|
Movements at Goodyear Airport (GYR) |
|
AeroTurbine
maintains a facility at GYR. |
|
Date |
Airlines |
Plane Type |
Registration # |
MSN |
Location |
Comments |
|
|
||||||
| Mar03,10 | Omni Air International | Boeing 757-200 | N639AX | 24368 | Ramp | flt#OAE639 LAS-GYR |
| Mar03,10 | Indian Airlines | Airbus A320 | VT-EYG | 326 | Ramp | arrived 3/2/10 / BOM-LCA-SNN-KEF-?-GYR |
| Mar03,10 | Indian Airlines | Airbus A320 | VT-EYI | 478 | Ramp | arrived 3/2/10 / BOM-LCA-SNN-KEF-?-GYR |
| Mar03,10 | Continental | Boeing 737-300 | N14336 | 23574 | Ramp | flt#COA9970 IAH-GYR on 2/28/10 |
| Mar03,10 | one Continental 737 inside hangar (unknown reg)--Continental and United 737's unconfirmed | |||||
| Feb20,10 | KLM / WFBN | Boeing 737-400 | N959PR | 24959 | Field | n/t / WOE-KEF-YYR-MSP-GYR as reg; in field 3/3/10 |
| Feb15,10 | United | Boeing 737-300 | N367UA | 24536 | Field | VCV-GYR on 2/11/10 |
| Feb15,10 | United | Boeing 737-300 | N383UA | 24658 | Hangar | VCV-GYR on 2/11/10; in hangar 3/3/10 |
| Feb06,10 | Brussels Airlines | Boeing 737-400 | OO-VEJ | 24271 | Field | n/t / arrived 2/03/10 as flt#BEL9905 BRU-KEF-YYR-MKE-GYR; in field 3/3/10 |
| Feb02,10 | United | Boeing 737-500 | N928UA | 26651 | ? | arrived 1/26/10 as flt#UAL9925 VCV-GYR; missing 3/3/10 |
| Feb02,10 | Wells Fargo Bank Northwest | Boeing 747-400 | N548MD | 26548 | Field | a/w / arrived 1/25/10 as reg VHHH-ANC-GYR |
| Jan17,10 | Lockheed Martin | Gulfstream III | N30LX | 438 | Terminal | missing 2/02/10 |
| Jan17,10 | United | Boeing 737-500 | N922UA | 26642 | Ramp | flt#UAL9926 VCV-GYR on 1/15/10; on ramp 2/02/10; missing 2/15/10; on ramp 3/310 |
| Jan17,10 | Continental | Boeing 737-500 | N17614 | 27327 | Field | flt#COA9970 EWR-GYR on 1/07/10 |
| Jan17,10 | Continental | Boeing 737-500 | N11612 | 27325 | Field | flt#COA9971 EWR-GYR on 1/07/10 |
| Jan17,10 | Continental | Boeing 737-500 | N14613 | 27326 | Field | flt#COA9970 EWR-GYR on 1/06/10 |
| Jan01,10 | Continental | Boeing 737-300 | N14324 | 23375 | Field | arrived 12/31/09 as COA9970 HOU-GYR; in field 1/17/10 |
| Jan01,10 | Continental | Boeing 737-300 | N76355 | 23593 | Field | arrived 12/30/09 as COA9990 HOU-GYR; in field 1/17/10 |
| Jan01,10 | Continental | Boeing 737-300 | N12319 | 23370 | Field | arrived 12/29/09 as COA9990 HOU-GYR; in field 1/17/10 |
| Nov18,09 | Thomson Airways | Boeing 757-200 | G-BYAD | 26963 | Ramp | flt#TOM9808 LTN-BGR-GYR / no titles; in field 12/02/09; missing-presumed in hangar 2/02/10 (FAA reg N963BV unconfirmed); on ramp 2/15/10 still G-BYAD |
| Nov18,09 | Seagle Air | Boeing 737-300 | N773KR | 23773 | Field | arrived 11/14/09 as reg BBU-KEF-BGR-GYR / no titles; in field 12/15/09 |
| Nov18,09 | Continental | Boeing 737-300 | N14320 | 23371 | Field | unknown arrival date |
| Nov13,09 | Continental | Boeing 737-300 | N10323 | 23374 | Field | arrived 11/2/09 as COA9970 CLE-GYR |
| Nov13,09 | Wells Fargo Bank Northwest | Airbus A321 | N963DE / OE-IAA | 963 | Ramp | (confirmed at GYR 11/18/09); on ramp a/w OE-IAA and Austrian flag; missing/departed? 1/1/10; still present on ramp 1/17/10 in full Onur Air c/s; missing/departed to Europe |
| Oct16,09 | KLM / WFBN | Boeing 737-400 | N529PR | 24529 | Field | n/t / WOE-KEF-YYR-MSP-GYR as reg; in field 10/28/09 |
| Oct16,09 | KLM / WFBN | Boeing 737-400 | N514PR | 24514 | Field | n/t / WOE-KEF-YYR-MSP-GYR as reg; in field 10/28/09 |
| Oct16,09 | Olympic | Boeing 737-400 | N765TA | 25765 | Ramp | n/t / flt#OAL9415 ATH-MAN-KEF-YUL-PHX-GYR on 9/30/09 (as SX-BMD); on ramp 1/1/10; in field 2/20/10; on ramp 3/3/10 |
| Oct16,09 | Olympic | Boeing 737-400 | N764TA | 25764 | ? | n/t / flt#OAL9413 ATH-MAN-KEF-YUL-PHX-GYR on 9/30/09 (as SX-BKU); in field 11/13/09; on ramp 11/18/09; in hangar 12/15/09; presumed in hangar 1/1/10; missing-presumed in hangar 3/3/10 |
| Sept27,09 | Aircraft and Engine Support LLC | MD-87 | N870SG | 53042 | Ramp | a/w / arrived as reg 9/15/09 FTW-PHX; on ramp 3/3/10 |
| Sept27,09 | Varig | Boeing 767-200 | PR-VAC | 27048 | Field | full color scheme |
| Sept05,09 | Continental | Boeing 737-500 | N58606 | 27319 | Field | flt#COA9973 IAH-GYR ON 9/209; moved to field 9/27/09 |
| Sept05,09 | Continental | Boeing 737-500 | N14604 | 27317 | ? | flt#COA9972 EWR-GYR ON 9/02/09; moved to field 9/27/09; on ramp 2/15/10; missing-presumed departed 3/3/10 |
| Sept05,09 | Continental | Boeing 737-500 | N27610 | 27323 | Field | flt#COA9970 EWR-GYR ON 9/01/09; moved to field 9/27/09 |
| Aug15,09 | Wells Fargo Bank | Airbus A320 | N407BV | 407 | Field | a/w / arrived 8/09/09 as reg AUH-CAI-SNN-KEF-BGR-GYR; on ramp 9/27/09; in field 12/15/09 |
| Aug06,09 | Varig | Boeing 767-300 | PR-VAF | 25132 | Field | full c/s |
| July25,09 | U S Airways | Airbus A320 | N636AW | 098 | Ramp | basic c/s-no titles / flt#AWE9254 MCN-GYR on 7/23/09; moved to field 8/6/09; moved to ramp 10/16/09; in field 11/13/09; on ramp 12/15/09; missing/scrapped? 1/17/10 |
| July03,09 | Thomson Airways | Boeing 757-200 | G-BYAE / N964BV | 26964 | Ramp | basic
c/s-no titles / presumed inside hangar / flt#TOM9238 SNN-BGR-GYR on 6/30/09; in hangar 8/6/09 as N964BV; moved to ramp 8/15/09; moved to field 8/23/09; on ramp 10/28/09; in field 11/13/09; on ramp 1/17/10 |
| July03,09 | Air Blue | Airbus A320 | N394DK | 394 | Field | basic c/s-no titles / CAI-BIKF-FAR-GYR; moved to field 8/6/09; on ramp 2,20,10 / in field 3/3/10 |
| July02,09 | Onur Air / Kolavia | Airbus A320 | VP-CBY | 313 | Ramp | a/w / EGMC-BGR-GYR; in field 9/27/09; presumed in hangar 2/02/10; on ramp 3/3/10 |
| June27,09 | LTE | Airbus A320 | VP-CBO | 445 | ? | basic
c/s-no titles / LFLX-BGR-GYR; moved to field 7/25/09; on ramp 12/15/09;
in field 1/1/10; on ramp 2/02/10; missing 2/15/10 departed as N187AT 3/2/10 GYR-MSP-KEF-onward |
| June27,09 | My Air | Airbus A320 | I-LINB | 363 | Ramp | full c/s-VW Scirocco scheme; moved to field 7/25/09; on ramp 1/1/10; cockpit section removed 2/02/10; missing-presumed scrapped 3/3/10 |
| May08,09 | Mexicana | Airbus A320 | N280RX | 280 | Ramp |
arrived 5/08/09 flt#MXA601
MEX-PHX-GYR / no title-logos moved to field 5/30/09; moved to ramp 6/14/09; in field 10/28/09; on ramp 12/02/09; cockpit missing 12/15/09 |
| Mar13,09 | Continental | Boeing 737-300 | N61304 | 23355 | ? | arrived 3/9/09 as COA9990 IAH-GYR; on ramp 1/1/10; missing 2/02/10; presumed in field 2/15/10 |
| Feb28,09 | Air India | Airbus A320 | VT-EYA | 376 | Field | in primer; moved to field 4/10/09 |
| Feb28,09 | Continental | Boeing 737-300 | N69351 | 23589 | Ramp | n/t / HOU-GYR; on ramp 9/27/09; in hangar 10/16/09; missing 11/13/09; no tail / nose cone 12/15/09; missing/scrapped? 1/17/10 |
| Jan24,09 | Thomson Airways | Boeing 767-200 | G-BYAB | 25139 | Field | n/t / flt#TOM9802 EGGW-BGR-GYR on 1/20/09; moved to ramp 7/18/09; moved to field 8/6/09; on ramp 9/27/09; in field 10/16/09 |
| Jan16,09 | Thomson Airways | Boeing 767-200 | G-BYAA | 25058 | Field | n/t / flt#TOM9801 EGGW-BGR-GYR; moved to field 1/24/09; moved to ramp 7/18/09; in field 9/27/09; on ramp 10/28/09; in field 11/13/09; on ramp 11/18/09; in field 12/1509 |
| Jan10,09 | United | Boeing 737-300 | N326UA | 23958 | Field | flt#UAL9966 SFO-PHX full c/s; moved ramp to field 1/10/09; moved to ramp 7/25/09; moved to field 8/15/09; on ramp 9/27/09; in field 10/16/09; on ramp 11/13/09; in field 11/18/09; on ramp 12/02/09; in field 1/1/10 |
| Jan08,09 | Continental | Boeing 737-300 | N17344 | 23582 | Field | arrived 12/30/08 as flt#COA9974 IAH-PHX full c/s; on ramp 12/02/09; in field 1/17/10 |
| Dec23,08 | U S Airways | Boeing 757-200 | N914AW | 22208 | Ramp | flt#AWE9254 MCN-GYR / n/t; moved to field 1/08/09; on ramp 9/27/09; in hangar 2/02/10; on ramp 2/15/10; missing-presumed scrapped 3/3/10 |
| Dec23,08 | Aero Maximum | MD-87 | N826TH | 53039 | Field | arrived 12/17/08 as reg VTBD-PGUM-HNL-GYR a/w; moved to field 2/28/09 |
| Dec12,08 | Varig | Boeing 767-300 | PR-VAO | 24846 | Field | full c/s; moved to field 12/23/08; on ramp 2/02/10; in field 3/3/10 |
| Dec12,08 | United | Boeing 737-300 | N377UA | 24642 | Field | n/t; arrived as flt#UAL9934 DEN-GYR on 12/09/08; in field 2/06/10 |
| Dec05,08 | Continental | Boeing 737-500 | N14655 | 28916 | Field | CLE-GYR; moved to field 1/08/09 |
| Dec05,08 | Continental | Boeing 737-500 | N14654 | 28915 | Field | CLE-GYR; moved to field 1/08/09; on ramp 11/18/09; in field 12/02/09 |
| Dec05,08 | United | Boeing 737-500 | N923UA | 26643 | Field | flt#UAL9959 DEN-GYR on 12/02/08 |
| Dec05,08 | United | Boeing 737-300 | N365UA | 24534 | Field | flt#UAL9960 DEN-GYR on 11/24/08; moved to ramp 12/12/08; moved to field 12/23/08 |
| Nov22,08 | United | Boeing 737-300 | N202UA | 24717 | Ramp | on ramp 1/1/10; departed 1/26/10 as flt#UAL9924 GYR-LAX |
| Nov08,08 | United | Boeing 737-300 | N314UA | 23675 | Field |
flt#UAL9966 SFO-GYR on 11/08/08; moved to field 11/22/08; moved to ramp 4/18/09; moved to field 5/08/09; moved to ramp 8/23/09; moved to field 9/05/09; on ramp 11/13/09; in field 1/1/10 |
| Nov08,08 | United | Boeing 737-300 | N203UA | 24718 | Field | flt#UAL9825 SFO-GYR on 11/08/08; moved to field 11/22/08; moved to ramp 6/14/09; moved to field 7/02/09 |
| Nov08,08 | United | Boeing 737-300 | N346UA | 24250 | Field | moved to ramp 2/20/09; moved to field 2/28/09; moved to ramp 8/6/09; moved to field 8/15/09 |
| Nov02,08 | United | Boeing 737-500 | N925UA | 26646 | Field | flt#UAL9941 DEN-GYR; moved to field 11/08/08; moved to ramp 4/18/09; moved to field 5/08/09 |
| Oct11,08 | United | Boeing 737-300 | N364UA | 24533 | Field | on ramp 12/02/09; missing 12/15/09; in field 12/15/09 |
| Oct03,08 | Atlantic Express Airlines | DC-9-32 | C5-AEG | 48129 | Field | no engines 10/3/08 |
| Sep11,08 | United | Boeing 737-300 | N378UA | 24653 | Field | |
| Sep11,08 | United | Boeing 737-300 | N307UA | 23668 | Field | moved to ramp 9/26/08; moved to field 10/11/08 |
| Sep06,08 | United | Boeing 737-300 | N309UA | 23670 | Field | arrived 9/05/08 as flt#UAL9951 SFO-PHX; moved to field 9/11/08 |
| Sep06,08 | United | Boeing 737-500 | N918UA | 25385 | Field | arrived 9/05/08 as flt#UAL9959 SFO-PHX; moved to field 9/11/08 |
| Sep05,08 | Continental | Boeing 737-300 | N19357 | 23841 | Field | moved to field 9/26/08; on ramp 1/1/10; in field 3/3/10 |
| Sep05,08 | United | Boeing 737-300 | N310UA | 23671 | Field | moved to field 9/11/08 |
| Sep05,08 | United | Boeing 737-300 | N312UA | 23673 | Field | moved to field 9/11/08; moved to ramp 10/24/08; moved to field 11/02/08; on ramp 2/06/10; in field 3/3/10 |
| Sep05,08 | United | Boeing 737-300 | N306UA | 23667 | Field | moved to field 10/3/08 |
| Sep05,08 | United | Boeing 737-500 | N914UA | 25381 | Ramp | moved to field 9/11/08; moved to ramp 10/3/08; moved to field 10/11/08; moved to ramp 2/7/09; moved to field 2/20/09; moved to ramp 4/18/09; moved to field 5/08/09; moved to ramp 8/6/09; in field 10/28/09; in hangar 2/02/10; on ramp 2/15/10 |
| Sep05,08 | United | Boeing 737-500 | N910UA | 25254 | Field | moved to field 9/11/08 |
| Sep05,08 | United | Boeing 737-500 | N919UA | 25386 | Field | |
| Sep05,08 | United | Boeing 737-500 | N921UA | 25388 | Field | moved to ramp 4/18/09; moved to field 5/08/09 |
| Sep05,08 | United | Boeing 737-300 | N303UA | 23644 | Field | moved to ramp 11/22/08; moved to field 12/12/08 |
| Sep05,08 | United | Boeing 737-300 | N305UA | 23666 | Field | |
| Sep05,08 | United | Boeing 737-300 | N308UA | 23669 | Field | moved to ramp 10/26/08; moved to field 11/02/08 |
| Sep05,08 | United | Boeing 737-300 | N304UA | 23665 | Field | |
| Sep05,08 | United | Boeing 737-300 | N302UA | 23643 | Field | moved to ramp 11/08/08; moved to field 12/05/08 |
| Aug31,08 | Continental | Boeing 737-300 | N16339 | 23577 | Field | full c/s / arrived as COA9970 IAH-GYR on 8/30/08; moved to field 9/26/08; on ramp 12/02/09; in field 1/1/10 |
|
Aug09,08 |
United |
Boeing 737-300 |
N301UA |
23642 |
Field |
arrived 8/05/08 as flt#UAL9826 SFO-GYR; moved to field 8/17/08; moved to ramp 10/24/08; moved to field 11/02/08 |
|
June28,08 |
United |
Boeing 737-500 |
N904UA |
25004 |
Field |
full colors / arrived 6/26/08 as UAL9926 SFO-GYR; moved to field 7/05/08; moved to ramp 1/16/09; moved to field 1/24/09; moved to ramp 7/25/09; moved to field 8/6/09 |
|
June28,08 |
American |
MD-82 |
N958U |
49703 |
Field |
n/t / ROW-GYR |
|
June14,08 |
United |
Boeing 737-500 |
N906UA |
25006 |
Field |
full colors / arrived 6/11/08 as UAL9925 SFO-GYR; moved to ramp 8/15/09; moved to field 8/23/09 |
|
Apr05,08 |
Aircraft & Engine Support LLC |
MD-87 |
N868TH / N871SG |
53041 |
Ramp |
a/w / arrived 4/01/08 as reg RJCC-ANC-GYR; missing 05/31/08; large hangar 8/17/08; moved to field as N871SG 8/31/08; moved to ramp 9/26/08; missing 11/02/08; still present in hangar? 12/12/08; missing 1/24/09; on ramp 2/7/09; moved to field 4/10/09; moved to hangar 7/02/09; moved to ramp 7/18/09; GYR-GYR 8/14/09 as reg; moved to field 9/05/09; on ramp 9/27/09; GYR-ROW-GYR on 10/27/09; in field 11/13/09; on ramp 11/18/09; missing 1/1/10; still present on ramp 1/17/10 |
|
Dec23,07 |
Jet Aviation |
DC-8-72 |
HB-IGH |
46067 |
Ramp |
TUS-GYR on 12/16/07 as reg; moved to field 12/31/07; moved to ramp 03/22/08 / no engines 4/05/08; moved to field 04/19/08; on ramp 12/15/09; all 4 engines on wing 1/17/10; departed 1/29/10 as N274AT GYR-SAT |
|
July03,07 |
Corsair |
Boeing 747-300 |
F-GSKY |
23244 |
Field |
tail c/s-n/t; flt#CRL70 LFPO-PHX then PHX-GYR on 7/03/07; moved 7/8/07; moved 8/26/07; inboard engines removed 9/9/07; all engines removed 9/23/07-moved to field |
|
June17,07 |
ex-Comair |
CRJ-200 |
N976CA |
7151 |
Ramp |
Delta tail colors-no titles; presumed moved inside hangar-6/24/07; presumed 9/02/07 / white fuselage-no tail or titles noted on 10/20/07 |
|
Sep17,06 |
Amerijet |
Boeing 727-200F |
N804AJ |
21021 |
Field |
full c/s; moved 10/1/06-engines removed; stored; no titles 6/08/08 |
|
Jan14,06 |
Fedex |
DC-10 |
N323FE |
47811 |
Field |
United c/s-n/t; Fedex sticker by front door; moved 3/19/06; stored; moved 4/1/07; moved 5/6/07; moved 7/22/07; moved 8/19/07; moved to ramp 02/03/08; moved to field 02/17/08 |
|
Dec04,04 |
Southeast |
MD-82 |
N418GE |
49418 |
? |
full c/s; flt#
N418GE PIE-GYR; moved 5/6/07; |
|
Dec04,04 |
Southeast |
MD-82 |
N374GE |
49374 |
? |
full c/s; flt#
N374GE FLL-GYR; moved 5/6/07; |
|
|
Pyramid Oil Co |
Douglas DC-7 |
N777EA |
45549 |
Field |
stored; moved to opposite field 11/15/03; moved to Aero Turbine ramp 7/05/08; moved to field 4/3/09 |
|
Go to Site Index |
Return to Page Top |
|