USFor easiest site navigation, click on
the Site Index
button below...
(click on buttons or drop down
menu below for more
pages)
use drop down menu for aircraft movements in previous years
2012 Aircraft Movements
at PHX, IWA, & GYR
2012 Charters/Interesting
Aircraft at Phoenix ,
Phoenix-Mesa
Gateway Airport , and Goodyear
Airport
(during each month)
PHX-January
/ February /
Movements At Phoenix (PHX)
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Feb04,12 | Olympia Aviation LLC | MD-81 | N682RW | Swift ramp / YEG-PHX / Detroit hockey |
| Feb04,12 | Frontier | Airbus A319 | N933FR | Terminal 3 / flt#FFT9202 PHX-GYR |
| Feb04,12 | Frontier | Airbus A319 | N932FR | Terminal 3 / flt#FFT9201 GYR-PHX |
| Feb04,12 | Horta LLC | Boeing 727-200 | N725YS | Cutter ramp / San Jose hockey |
| Feb04,12 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#SWQ767 HOU-PHX-DAL / basketball charter |
| Feb02,12 | Skywest / U S Airways Express | CRJ-200 | N874AS |
Terminal 4 / flt#SKW9460 FAT-PHX / now in U S Express color scheme |
| Feb02,12 | Skywest / U S Airways Express | CRJ-200 | N886AS |
Terminal 4 / flt#SKW9461 TUS-PHX / now in U S Express color scheme |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Jan30,12 | MLW Aviation LLC | Boeing 757-200 | N801DM | Swift ramp / DAL-PHX / Dallas basketball |
| Jan30,12 | Ohio ANG | Boeing KC-135 | 59-1444 | Swift ramp |
| Jan28,12 | Skywest / U S Airways Express | CRJ-200 | N885AS | Terminal 4 / flt#SKW9460 FAT-PHX / now in U S Express color scheme |
| Jan24,12 | Air Canada Jetz | Airbus A320 | C-FPWD | Swift ramp / flt#ACA7048 LAX-PHX / Ottawa hockey |
| Jan23,12 | Air Canada Jetz | Airbus A320 | C-GQCA | Swift ramp / flt#ACA7044 LAX-PHX / Toronto basketball |
| Jan22,12 | USAF / AMC | C-17A | 04-4128 | ANG ramp / here for Presidential visit / unloaded helicopter |
| Jan21,12 | Miami Air | Boeing 737-400 | N752MA | Cutter ramp / flt#BSK395 DAL-PHX / Tampa Bay hockey |
| Jan19,12 | Finnair | Embraer E170 | OH-LEL | at DVT on Honeywell
ramp / arrived 1/18/12 as flt#FIN8942/8943/8944/8945 HEL-KEF-YYR-YYZ-TUS-DVT |
| Jan18,12 | Olympia Aviation LLC | MD-81 | N682RW | Swift ramp / DAL-PHX / Detroit hockey |
| Jan18,12 | Coporate Aviation Holdings | MD-87 | VP-CNI | Swift ramp / YVR-PHX |
| Jan15,12 | GY Challenger II LLC | CRJ-200 | N999YG | Swift ramp / LAS-PHX |
| Jan15,12 | Sierra Pacific | Boeing 737-200 | N703S | ANG ramp / flt#SPA703 WRI-OKC-PHX-TUS |
| Jan14,12 | Georgia ANG | Lockheed C-130 | 80-0322 | Cutter ramp |
| Jan12,12 | Delta | Airbus A319 | N328NB | Terminal 3 / flt#DAL8941 DEN-PHX / basketball charter |
| Jan10,12 | Skywest / U S Airways Express | CRJ-200 | N468CA | near the Executive ramp / arrived 1/9/12 as flt#SKW9460 TUS-PHX / now in US Express c/s |
| Jan10,12 | United | Boeing 757-300 | N74856 | Terminal 2 / arrived 1/9/12 as flt#UAL1455 / UAL1661 PHX-IAH / scheduled 737 replacement |
| Jan08,12 | USAF / AMC | Boeing KC-135 | 62-3534 | Cutter ramp |
| Jan08,12 | Miami Air | Boeing 737-400 | N753MA | Cutter ramp/
flt#BSK522 TPA-PHX / returned for NY Islander hockey / BSK393 PHX-FRG NY Islander hockey |
| Jan07,12 | Miami Air | Boeing 737-400 | N753MA | Cutter ramp /
flt#BSK393 LAX-PHX / NY Islander hockey / BSK515 PHX-YHU for Tampa Bay hockey |
| Jan06,12 | U S Airways | Airbus A321 | N554UW | new aircraft / in service |
| Jan06,12 | Delta | Airbus A319 | N354NB | Terminal 3 / flt#DAL8945 PDX-PHX / Portland basketball |
| Jan04,12 | Mesa / go! | CRJ-200 | N75995 | Mesa hangar /
flt#ASH1100 CVG-PHX departed 1/9/12 as ASH1101 PHX-OAK / ASH1102 OAK-HNL |
| Jan04,12 | Honeywell International Inc | Boeing 757-200 | N757HW | PHX-PHX third engine test flight |
| Jan04,12 | Mesa / U S Airways Express | CRJ-200 | N77260 | near Executive ramp |
| Jan03,12 | Skywest | CRJ-200 | N496CA | near Executive ramp /
flt#SKW9462 FAT-PHX / Skywest color scheme moved to U S Airways Express ramp 1/04/12 |
| Jan03,12 | Boeing | Boeing BBJ | N836BA | Swift ramp |
| Jan03,12 | Boeing | Boeing BBJ | N835BA | Swift ramp |
| Jan03,12 | Miami Air International | Boeing 737-800 | N739MA | Terminal 4 north / flt#BSK578 MSN-PHX / BSK613 PHX-TUL |
| Jan03,12 | World | MD-11 | N277WA | East Cargo ramp / flt#WOA3303 PHX-SJC / Stanford |
| Jan03,12 | United | Boeing 757-300 | N56859 | East Cargo ramp / flt#UAL1852 IAH-PHX / UAL1820 PHX-SJC / Stanford football |
| Jan03,12 | United | Boeing 737-900 | East Cargo ramp / flt#UAL1850 IAH-PHX / UAL1817 PHX-SWO / Oklahoma football | |
| Jan03,12 | Southwest | Boeing 737-700 | N408WN | Terminal 4 / flt#SWA8308 PHX-OKC / SWA8613 OKC-PHX / SWA8309 PHX-OKC |
| Jan03,12 | flts SWA8305/8306/8307 PHX-OKC / DAL8779 PHX-OKC / DAL9761 OKC-PHX not recorded | |||
| Jan02,12 | Skywest | CRJ-200 | N495CA | near Executive ramp /
flt#SKW9461 COS-PHX / Skywest color scheme moved to U S Airways Express ramp 1/03/12 |
| Jan02,12 | Skywest | CRJ-200 | N506CA | near Executive ramp /
flt#SKW9460 SLC-PHX / Skywest color scheme moved to U S Airways Express ramp 1/03/12 |
| Jan02,12 | Frontier | Airbus A319 | N905FR | Cutter ramp / flt#FFT8400 PHX-BOI |
| Jan02,12 | GC Air LLC | Boeing BBJ | N2TS | Cutter ramp / PVR-TUS-PHX |
| Jan01,12 | Delta | Airbus A319 | N363NB | Terminal 3 / flt#DAL89 OAK-PHX / Golden State basketball |
|
Movements at Goodyear Airport (GYR) |
|
AeroTurbine
maintains a facility at GYR. |
|
Date |
Airlines |
Plane Type |
Registration # |
MSN |
Location |
Comments |
|
|
||||||
| Jan17,12 | American Blimp Corp | A60R | N615LG | 015 | Field | "Snoopy II" |
| Jan17,12 | Omni Air International | DC-10-30 | N621AX | 48319 | Ramp | flt#OAE621 EINN-BGR-GYR |
| Jan17,12 | Omni Air International | DC-10-30 | N531AX | 48316 | Ramp | flt#OAE531 ATL-GYR on 1/16/12 |
| Jan17,12 | Frontier | Airbus A319 | N947FR | 2806 | Ramp | |
| Jan17,12 | Frontier | Airbus A319 | N910FR | 1781 | Hangar | |
| Jan02,12 | Lockheed Martin Corp | Gulfstream G-1159A | N30LX | 438 | Hangar | in hangar 1/17/12 |
| Jan02,12 | Varig | Boeing 767-300 | PR-VAO | 24846 | Field | a/w with small Varig titles; in field 1/17/12 |
| Jan02,12 | Freebird Airlines | Airbus A320 | TC-FBF | 288 | Ramp | full c/s |
| Dec09,11 | U S Airways | Boeing 737-300 | N303AW | 24010 | Field | arrived 11/29/11 PHX-GYR; in field 1/2/12 |
| Dec09,11 | U S Airways | Boeing 737-300 | N302AW | 24009 | Ramp | arrived 11/29/11 PHX-GYR; in hangar 1/2/12; on ramp 1/17/12 |
| Dec09,11 | U S Airways | Boeing 737-300 | N315AW | 23734 | Ramp | arrived 11/14/11 as reg IND-GYR; in hangar 1/2/12; on ramp 1/17/12 |
| Nov05,11 | Air Seychelles | Boeing 767-200 | S7-ILF / N391LF | 23057 | Field | full c/s / arrived 11/01/11 as SEY 100 GCTS-MIA-GYR / in field 12/9/11--re-reg'd N391LF |
| Oct29,11 | Air Seychelles | Boeing 767-200 | S7-SEZ / N381LF | 24150 | Ramp | full c/s / arrived 10/29/11 as SEY 100 GCTS-TUS-GYR / in field 12/9/11--re-reg'd N381LF; on ramp 1/2/12 |
| Oct29,11 | Orenair | Boeing 737-500 | VP-BGR | 25790 | Field | full c/s / arrived 10/27/11 EINN-CYYR-DLH-GYR as reg; in field 1/17/12 |
| Oct29,11 | Freebird Airlines | Airbus A320 | TC-FBE | 132 | Ramp | full c/s; missing 1/17/12 |
| Oct29,11 | North American | Boeing 757-200 | N750NA | 26277 | Field | arrived 10/26/11 as NAO906 TPA-GYR / in field 11/5/11 |
| Oct08,11 | AeroMexico / Austral | MD-88 | LV-BTI / N379MS | 49927 | Field | n/t / in field 10/29/11 / 12/9/11 re-reg'd N379MS; departed 12/21/11 to CEW |
| Oct08,11 | AeroMexico / Austral | MD-88 | LV-BTW | 49926 | Ramp | n/t / in field 10/29/11 / on ramp 11/05/11 / 12/9/11 FAA reg'd (N382MS); missing/scrapped? 1/2/12 |
| Oct08,11 | Sky Airlines | Boeing 737-400 | TC-SKB | 27004 | Field | full c/s / on ramp 10/29/11 / in field 12/9/11 |
| June26,11 | Solataire Air / Al Naser Airlines | Boeing 737-400 | N416BC | 25109 | Ramp | arrived 6/17/11 as SXA848 BIKF-BGR-GYR; in field 7/9/11 / on ramp 12/9/11; missing/departed? 1/2/12 |
| May29,11 | Smartlynx Airlines | Airbus A320 | YL-LCG / N754US | 283 | Field | a/w / n/t; in field 7/15/11-now N754US; departed 12/19/11 to ROW |
| Feb11,11 | American | MD-82 | N451AA | 49477 | Field | arrived 2/07/11 as AAL9619 TUL-GYR / n/t / in field 5/29/11 / on ramp 6/26/11; in field 7/9/11 |
| Feb05,11 | Atlant-Soyuz / Moscow Airlines | Boeing 737-300 | EI-DNH / N413BC | 25614 | Ramp | arrived 2/4/11 VKO-KEF-BGR-GYR / re-reg'd N413BC / in field 5/29/11 / on ramp 10/29/11; departed 12/16/11 to MIA |
| Nov18,09 | Seagle Air | Boeing 737-300 | N773KR | 23773 | Field | arrived 11/14/09 as reg BBU-KEF-BGR-GYR / no titles; in field 12/15/09 / on ramp 12/9/11; in field 1/2/12 |
| Oct16,09 | KLM / WFBN | Boeing 737-400 | N514PR | 24514 | Ramp | n/t / WOE-KEF-YYR-MSP-GYR as reg; in field 10/28/09 / on ramp 6/26/11 / in field 10/8/11 on ramp 12/9/11; missing/scrapped? 1/2/12 |
| Jan10,09 | United | Boeing 737-300 | N326UA | 23958 | Field | flt#UAL9966 SFO-PHX full c/s; moved ramp to field 1/10/09; moved to ramp 7/25/09; moved to field 8/15/09; on ramp 9/27/09; in field 10/16/09; on ramp 11/13/09; in field 11/18/09; on ramp 12/02/09; in field 1/1/10; on ramp 7/9/11; in field 7/15/11 / on ramp 12/9/11; in field 1/17/12 |
| Dec23,08 | Aero Maximum | MD-87 | N826TH | 53039 | Ramp | arrived 12/17/08 as reg VTBD-PGUM-HNL-GYR a/w; moved to field 2/28/09 / on ramp 5/29/11; in hangar 7/15/11 / on ramp 10/8/11; missing/departed 1/2/12 |
| Dec12,08 | United | Boeing 737-300 | N377UA | 24642 | Field | n/t; arrived as flt#UAL9934 DEN-GYR on 12/09/08; in field 2/06/10 / on ramp 6/26/11; in field 7/9/11 / on ramp 10/8/11 / in field 10/29/11 |
| Dec05,08 | United | Boeing 737-500 | N923UA | 26643 | Field | flt#UAL9959 DEN-GYR on 12/02/08; on ramp 7/9/11; in field 7/15/11 / on ramp 12/9/11; in field 1/17/12 |
| Nov08,08 | United | Boeing 737-300 | N203UA | 24718 | Field | flt#UAL9825 SFO-GYR on 11/08/08; moved to field 11/22/08; moved to ramp 6/14/09; moved to field 7/02/09 / on ramp 10/30/10 / in field 12/18/10; on ramp 7/15/11 / in field 10/29/11 |
| Nov02,08 | United | Boeing 737-500 | N925UA | 26646 | Field | flt#UAL9941 DEN-GYR; moved to field 11/08/08; moved to ramp 4/18/09; moved to field 5/08/09; on ramp 7/15/11 / in field 10/8/11; on ramp 1/2/12; in field 1/17/12 |
| Sep11,08 | United | Boeing 737-300 | N378UA | 24653 | Field | on ramp 10/8/11; in field 1/2/12 |
| Sep05,08 | United | Boeing 737-300 | N312UA | 23673 | Field | moved to field 9/11/08; moved to ramp 10/24/08; moved to field 11/02/08; on ramp 2/06/10; in field 3/3/10 / on ramp 10/29/11 / in field 11/05/11 |
| Sep05,08 | United | Boeing 737-500 | N910UA | 25254 | Field | moved to field 9/11/08 |
|
July03,07 |
Corsair |
Boeing 747-300 |
F-GSKY |
23244 |
Field |
tail c/s-n/t; flt#CRL70 LFPO-PHX then PHX-GYR on 7/03/07; moved 7/8/07; moved 8/26/07; inboard engines removed 9/9/07; all engines removed 9/23/07-moved to field |
|
June17,07 |
ex-Comair |
CRJ-200 |
N976CA |
7151 |
Ramp |
Delta tail colors-no titles; presumed moved inside hangar-6/24/07; presumed 9/02/07 / white fuselage-no tail or titles noted on 10/20/07 |
|
Jan14,06 |
Fedex |
DC-10 |
N323FE |
47811 |
Ramp |
United c/s-n/t; Fedex sticker by front door; moved 3/19/06; stored; moved 4/1/07; moved 5/6/07; moved 7/22/07; moved 8/19/07; moved to ramp 02/03/08; moved to field 02/17/08 / on ramp 10/8/11 |
|
|
Pyramid Oil Co |
Douglas DC-7 |
N777EA |
45549 |
Field |
stored; moved to opposite field 11/15/03; moved to Aero Turbine ramp 7/05/08; moved to field 4/3/09 |
|
Go to Site Index |
Return to Page Top |
|