For easiest site navigation, click on
the Site Index
button below...
(click on buttons or drop down
menu below for more
pages)
use drop down menu for aircraft movements in previous years
2009 Aircraft Movements
at PHX, IWA, & GYR
2009 Charters/Interesting
Aircraft at Phoenix ,
Phoenix-Mesa
Gateway Airport , and Goodyear
Airport
(during each month)
PHX-January
/ February / March / April
/ May / June
Movements At Phoenix (PHX)
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| June24,09 | Southwest | Boeing737-700 | N940WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| June24,09 | Honeywell | Boeing757-200 | N757HW | departed and returned with third engine / (6/17 6/19 6/23 also) |
| June23,09 | Southwest Sportsjet LLC | Boeing757-200 | N757SS | Cutter ramp / arrived 6/21 as reg OAK-PHX / Texas Rangers baseball |
| June19,09 | U S Airways | Airbus A321 | N521UW | new aircraft-company hangar / flt#AWE9254 EDHI-BGR-PIT-PHX / spotter reported |
| June15,09 | Southwest | Boeing737-700 | N939WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| June15,09 | Ultimate Jetcharters Inc | Dornier 328-300 | N359SK | |
| June14,09 | USAF / AMC | Boeing KC-135 | 38020 | ANG ramp |
| June10,09 | Southwest | Boeing737-700 | N938WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| June05,09 | Southwest | Boeing 737-700 | N937WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| June05,09 | Honeywell | Boeing 757-200 | N757HW | departed and returned with third engine |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| May29,09 | Honeywell | Boeing 757-200 | N757HW | departed and returned with third engine |
| May29,09 | U S Airways | Airbus A321 | N520UW | new aircraft-company hangar / flt#AWE9254 EDHI-BGR-PIT-PHX |
| May28,09 | Aircraft Guaranty Corp | Boeing 747-200 | N652AP | GIRjet titles / West Cargor ramp / flt#N652AP GYR-PHX-PGUM-WIII |
| May28,09 | USAF | Boeing KC-135 | 80103 | ANG ramp |
| May24,09 | Ameristar Jet Charter | Learjet 25 | N85TW | Cutter ramp / flt#AJI583 ADS-IAH-PHX-ADS |
| May23,09 | Mesa | CRJ-200 | N77331 | in service / all white |
| May22,09 | Alabama ANG | Boeing KC-135 | 71432 | ANG ramp |
| May21,09 | Southwest | Boeing 737-700 | N936WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| May21,09 | Compass Air VIII Corp | SAAB 340B | N481BC | Swift ramp / Platinum titles / flt#CSQ481 FAR-CYS-PHX / opb IBC Airways |
| May20,09 | Kalitta Charters LLC | Learjet 25D | N248CK | Cutter ramp / flt#KFS22 BJC-PHX-LAS |
| May17,09 | Kalitta Charters LLC | Falcon 20 | N229CK | Cutter ramp |
| May16,09 | USAF | Lockheed C-130 | 68153 | |
| May16,09 | U S Airways | Airbus A321 | N196UW | new aircraft / in service |
| May16,09 | private | AT-6G | N726KM | |
| May16,09 | Delta | Boeing 767-300 | N139DL | flt#DAL1233 SLC-PHX 757 aircraft replacement |
| May13,09 | USAF | Boeing VC-25 | 28000 | Executive ramp / ADW-PHX-ABQ Presidential visit |
| May13,09 | USA 3000 | Airbus A320 | N260AV | Swift
ramp / flt#GWY3046 ADW-PHX / here during Presidential visit flt#GWY3046 PHX-ABQ |
| May13,09 | Expressjet | EMB-145XR | N16170 | Swift ramp / flt#150 BTR-PHX |
| May13,09 | USAF / AMC | Lockheed C-5B | 60017 | unloaded motorcade / East Cargo ramp / here for Presidential visit |
| May13,09 | US Navy | Boeing E-6B | 164406 | Cutter ramp |
| May13,09 | USAF / AMC | C-17A | 66164 | Cutter ramp / here for Presidential visit / 5/14 loaded helicopter on ANG ramp |
| May10,09 | U S Airways | Boeing 757-200 | N202UW | flt#AWE1540 PHX-CLT / US Airways east 757 service resumes |
| May10,09 | USAF | C-17A | 77177 | unloaded helicopter on ANG ramp / to Cutter ramp / here for Presidential visit |
| May10,09 | Compass Air VIII Corp | SAAB 340B | N481BC | Swift
ramp / Platinum titles / flt#CSQ481 MBPV-MIA-DFW-PHX-ACV-BIL opb IBC Airways |
| May08,09 | US Navy | Boeing E-6B | 164408 | Cutter ramp |
| May08,09 | Miami Air International | Boeing 737-800 | N733MA | Swift ramp / flt#BSK399 BUR-PHX |
| May08,09 | Southwest | Boeing 737-700 | N935WN | new aircraft-company hangar / flt#SWA8503 BFI-PHX on 5/07/09 |
| May06,09 | Luftwaffe | Airbus A310 | 10+21 | Cutter ramp |
| May06,09 | Mexicana | Airbus A320 | N280RX | flt#MXA601 MEX-PHX-GYR / T4 Interntional / no titles or logos |
| May03,09 | Mesa / United Express | CRJ-200 | N593ML | Mesa hangar / arrived 5/02/09 as ASH7225 ORD-PHX |
| May01,09 | Mesa / Kunpeng | CRJ-200 | N47239 |
Mesa
hangar / arrived as reg UHPP-ANC-SEA-PHX departed 5/04/09 PHX-HOT with ASH flight number |
| May01,09 | Mesa / Kunpeng | CRJ-200 | N17217 |
Mesa
hangar / arrived as reg UHPP-ANC-SEA-PHX departed 5/04/09 PHX-HOT with ASH flight number |
| May01,09 | Mesa / Kunpeng | CRJ-200 | N591ML |
Mesa hangar / arrived as reg UHPP-ANC-SEA-PHX / to Exec ramp 5/03/09 |
| May01,09 | Missouri
ANG |
Lockheed
C-130 |
61391 |
|
| May01,09 | USAF /
AFRC |
Boeing
KC-135 |
80015 |
Cutter
ramp |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| April25,09 | Alliance Air Charter | Falcon 20D | N961AA | Cutter ramp / flt#TTX1528 27K-CLT-FSM-PHX |
| April24,09 | U S Airways | Airbus A321 | N519UW | new aircraft-company hangar / flt#AWE9254 EDHI-BGR-PIT-PHX |
| April24,09 | Mesa / Kunpeng | CRJ-200 | N37228 | Mesa
hangar / arrived 4/23 as reg UHPP-ANC-SEA-PHX flt#ASH9701 PHX-HOT |
| April24,09 | Mesa / Kunpeng | CRJ-200 | N37218 | Mesa
hangar / arrived 4/23 as reg UHPP-ANC-SEA-PHX flt#ASH9700 PHX-HOT |
| April22,09 | Southwest | Boeing 737-700 | N934WN | new aircraft-T4 to company hangar / flt#SWA8503 BFI-PHX |
| April21,09 | Monfort Aviation LLC | Boeing 727-200 | N17773 | Swift ramp / ORD-PHX / Colorado baseball |
| April18,09 | Expressjet | EMB-145XR | N11164 | Cutter ramp / JQF-OKC-PHX / here for NASCAR event |
| April18,09 | Expressjet | EMB-145XR | N14174 | Cutter ramp / JQF-OKC-PHX / here for NASCAR event |
| April17,09 | Roush Air LLC | Boeing 727-200 | N422BN | arrived as reg / Swift ramp / here for NASCAR event / CLT-PHX |
| April17,09 | Hendrick Motorsports LLC | Saab 2000 | N511RH | arrived as reg / Swift ramp / here for NASCAR event / JQF-TUL-PHX |
| April17,09 | Joe Gibbs Racing Inc | Saab 2000 | N517JG | arrived as reg / Cutter ramp / here for NASCAR event / JQF-TUL-PHX |
| April16,09 | Stewart-Haas Racing LLC | CRJ-200 | N60GH | arrived 4/15 as reg / Cutter ramp / JQF-AMA-PHX / here for NASCAR event |
| April16,09 | Expressjet | EMB-145XR | N16178 | Cutter ramp / JQF-OKC-PHX / here for NASCAR event |
| April16,09 | Expressjet | EMB-145XR | N14173 | Cutter ramp / JQF-OKC-PHX / here for NASCAR event |
| April16,09 | Expressjet | EMB-145XR | N17169 | Cutter ramp / JQF-OKC-PHX / here for NASCAR event |
| April16,09 | Expressjet | EMB-145LR | Cutter ramp / JQF-OKC-PHX / here for NASCAR event | |
| April16,09 | Expressjet | EMB-145XR | Cutter ramp / INT-OKC-PHX / here for NASCAR event | |
| April16,09 | Roush Air LLC | Boeing 727-200 | N727NK | arrived as reg / Swift ramp / here for NASCAR event / CLT-PHX |
| April16,09 | Hendrick Motorsports LLC | Saab 2000 | N509RH | arrived 4/15 as reg / Swift ramp / here for NASCAR event / JQF-TUL-PHX |
| April16,09 | Hendrick Motorsports LLC | Saab 2000 | N508RH | arrived 4/15 as reg / Swift ramp / here for NASCAR event / JQF-TUL-PHX |
| April16,09 | Joe Gibbs Racing Inc | Saab 2000 | N519JG | arrived 4/15 as reg / Cutter ramp / here for NASCAR event / JQF-TUL-PHX |
| April16,09 | Honeywell | Boeing 757-200 | N757HW | arrived 4/15 as reg / YLW-PHX |
| April13,09 | Delta | Boeing 767-400 | N833MH | flt#DAL1027 767-300 aircraft replacement |
| April12,09 | AeroLitoral | EMB-145LR | XA-ALI | flt#SLI0464 AMX 737 aircraft replacement |
| April12,09 | USCG | Gulfstream C-37A | 01 | Cutter ramp |
| April10,09 | Southwest | Boeing 737-700 | N933WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| April08,09 | AEJ Services LLC | Boeing BBJ | N800KS | Cutter ramp / C/O BRESLAUER RUTMAN ANDERSON LLC |
| April07,09 | Air Canada | EMB-190 | C-FHIU | Executive ramp / mechanical |
| April05,09 | Air Canada Jetz | Airbus A320 | C-FDCA | Swift ramp / flt#ACA7025 PHX-AUS |
| April05,09 | Miami Air | Boeing 737-800 | N733MA | Swift ramp / flt#BSK696 DAL-PHX |
| April05,09 | Monfort Aviation LLC | Boeing 727-200 | N17773 | Swift ramp / LAS-PHX / Colorado baseball |
| April04,09 | Freight Runners Express | Beech 1900C | N191CZ | Cutter ramp / flt#FRG2076 MKE-MSN-GCK-PHX-ELP |
| April04,09 | Frontier | Airbus A319 | N933FR | Sebastian Hawk tail image changed / now Wally Gray Wolf |
| April04,09 | Ultimate Leasing LLC | D328-300 | N407FJ | Swift ramp |
| April04,09 | Air Canada Jetz | Airbus A320 | C-FDCA | Swift ramp / flt#ACA7086 YEG-PHX |
| April04,09 | Continental | Boeing 737-800 | N24212 | Swift ramp / flt#COA1939 IAH-PHX / COA1915 PHX-DAL / Phoenix Suns |
| April04,09 | USMC | Lockheed C-130 | QH-3022 | Cutter ramp |
| April03,09 | AeroMexico | MD-87 | N214AM | no titles-Terminal 4 / flt#AMX827 MEX-PHX-IWA |
| April03,09 | Alaska | Boeing 737-800 | N560AS | East Cargo ramp / flt#ASA9750 SEA-PHX / flt#ASA7651 PHX-LAS |
| April02,09 | Sun Country | Boeing 737-700 | N710SY | flt#SCX703 737-800 aircraft replacement |
| April02,09 | Mexicana | Airbus A320 | N467RX | Terminal 4-no titles / flt#MXA201 MEX-PHX-GYR |
| April02,09 | Air Canada Jetz | Airbus A320 | C-FDCA | Swift ramp / flt#ACA7026 OAK-PHX |
| April02,09 | U S Airways | Airbus A321 | N510UW | new aircraft-company hangar / flt#AWE9254 EDHI-BGR-PIT-PHX |
| April01,09 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#PCE5831 DAL-PHX-OAK |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| March31,09 | US Navy | Boeing E-6B | 164405 | ANG ramp |
| March28,09 | Texas ANG | Lockheed C-130 | 51365 | Cutter ramp |
| March28,09 | Continental | Boeing 767-200 | N67157 | flt#COA1631 IAH-PHX 757 aircraft replacement |
| March28,09 | Expressjet | EMB-135XR | N14174 | Swift ramp / flt#BTA750 MEM-PHX on 3/26 / PHX-MEM on 3/29 |
| March25,09 | Air Canada | Airbus A320 | C-GPWG | Swift ramp / flt#ACA7040 YEG-PHX / Edmonton hockey |
| March25,09 | USA Jet | DC-9-32 | N215US | Swift ramp / flt#JUS215 GGG-PHX / ASU basketball |
| March20,09 | Air Canada | Airbus A320 | C-GPWG | Swift ramp / flt#ACA7037 YVR-PHX / Vancouver hockey |
| March20,09 | Mesa / United Express | CRJ-700 | N515MJ | Mesa hangar / flt#ASH7225 ORD-PHX |
| March20,09 | Qatar Amiri Flight | Airbus A340-200 | A7-HHK | returned to the East Cargo ramp |
| March18,09 | USA Jet | DC-9-32 | N215US | Swift ramp / flt#JUS215 GEG-PHX / ASU basketball |
| March18,09 | Northwest | Airbus A319 | N351NB | Swift ramp / flt#NWA9941 LAX-PHX Anaheim hockey |
| March17,09 | Southwest | Boeing 737-700 | N932WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| March17,09 | AeroMexico | MD-87 | N205AM | Terminal 4 / flt#AMX823 MEX-PHX-IWA / no titles |
| March16,09 | Qatar Amiri Flight | Airbus A340-200 | A7-HHK | Terminal 4 International |
| March16,09 | SkyKing | Boeing 737-200 | N977UA | Cutter ramp / flt#SGB58 ONT-PHX / San Jose Hockey |
| March13,09 | Miami Air | Boeing 737-400 | N752MA | Swift ramp / flt#BSK699 BNA-PHX / Nashville hockey |
| March12,09 | Honeywell | Boeing 757-200 | N757HW | PHX-YLW |
| March12,09 | Northwest | Airbus A319 | N328NB | Swift ramp / flt#NWA9936 DEN-PHX / Oklahoma basketball |
| March10,09 | Air Charter Express | L-1011-385-3 | N164AT | East Cargo ramp / VCV-PHX-SNN as reg / basic ATA c/s-no titles |
| March10,09 | Georgia ANG | Lockheed C-130 | 00326 | seen departing for a parachute drop |
| March09,09 | Japan Air | Boeing 747-400 | JA8916 | T4
International / flt#JAL8088 RJTT-PHX / baseball charter departed PHX-RJAA |
| March09,09 | Japan Air | Boeing 747-400 | JA8913 | T4
International / flt#JAL8086 RJTT-PHX / baseball charter departed PHX-RJAA |
| March09,09 | MLW Aviation LLC | Boeing 757-200 | N801DM | Swift ramp / flt#PCE5820 DAL-PHX / Dallas basketball |
| March09,09 | Mesa / United Express | CRJ-200 | N75993 | Mesa hangar / flt#ASH7001 ORD-PHX |
| March08,09 | Project Orbis International Inc | DC-10-10 | N220AU | aarived as "Orbis 1" / T4 International to the South Cargo ramp |
| March08,09 | Midwest | Boeing 717 | N913ME | flt#MEP8335 MCI-PHX |
| March07,09 | Royal Air Force | Lockheed KC-1 | ZD952 | Cutter ramp |
| March07,09 | Jett Clipper Johnny LLC | Boeing 707-138B | N707JT | at Deer Valley Airport (DVT) |
| March06,09 | AeroMexico | Boeing 737-800 | EI-DRA | (spotter
reported) flt#AMX6694 MEX-PHX / AMX6695 PHX-MEX baseball charter / also 3/6/09 AMX6696 MEX-PHX / AMX6697 PHX-MEX |
| March04,09 | United | Boeing 757-200 | N587UA | East Cargo ramp / flt#UAL9977 SFO-PHX / flt#UAL9903 PHX-LAS / baseball charter |
| March03,09 | Qatar Amiri Flight | Boeing 747SP | VP-BAT | East
Cargo ramp to West Cargo ramp (3/21) / flt#WWI1 EGLL-PHX departed 4/5/09 as flt#WWI1 PHX-LSZH |
| March01,09 | Northwest | Airbus A319 | N328NB | Swift ramp / flt#NWA9894 OAK-PHX |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Feb28,09 | Royal Jet | Boeing BBJ | A6-RJZ | Cutter ramp |
| Feb27,09 | Miami Air | Boeing 737-400 | N753MA | Swift
ramp / flt#BSK696 DAL-PHX / St Louis hockey departed and returned as BSK#556 on 2/28/09 |
| Feb25,09 | Pacific Sky Aviation Inc | Boeing 737-500 | C-FPHS | Swift ramp / YYJ-PHX |
| Feb25,09 | Air Canada Jetz | Airbus A320 | C-FDCA | Swift ramp / flt#ACA7044 YYZ-PHX / Toronto basketball |
| Feb23,09 | Northwest | Airbus A319 | N330NB | Swift ramp / flt#NWA9925 HOU-PHX / Charlotte basketball |
| Feb21,09 | Tennesse ANG | Boeing KC-135 | 91450 | ANG ramp |
| Feb20,09 | USAF | Boeing C-17A | 55151 | Cutter ramp |
| Feb20,09 | Miami Air International | Boeing 737-800 | N733MA | Swift ramp / flt#BSK515 LAS-PHX / flt#BSK691 PHX-SJC |
| Feb19,09 | Northwest | Airbus A319 | N328NW | Swift ramp / flt#NWA9936 OKC-PHX / Oklahoma City basketball |
| Feb18,09 | U S Airways | Airbus A321 | N509AY | new aircraft-company hangar / flt#AWE9254 EDHI-BGR-PIT-PHX |
| Feb18,09 | USAF / AMC | Boeing C-17A | 21106 | Cutter ramp / here during Presidential visit |
| Feb18,09 | USAF / AMC | Boeing C-17A | 66155 | Cutter ramp / here during Presidential visit |
| Feb17,09 | USA 3000 | Airbus A320 | N271AV | Swift
ramp / flt#GWY3001 DEN-PHX / here during Presidential visit flt#GWY3002 PHX-ADW |
| Feb17,09 | USAF | Boeing VC-25 | 28000 | Executive ramp / DEN-PHX Presidential visit |
| Feb17,09 | Delta | Boeing 737-700 | N304DQ | flt#DAL1211 CVG-PHX 737-700 service begins |
| Feb17,09 | Kalitta Air | Boeing 747-200 | N713CK | East Cargo ramp / flt#CKS9713 OSC-PHX / flt#CKS501 PHX-DTW |
| Feb17,09 | USAF / AMC | Lockheed C-5B | 50008 | West Cargo ramp / here during Presidential visit |
| Feb17,09 | Miami Air International | Boeing 737-800 | N733MA | Swift ramp / flt#BSK691 LAX-PHX / flt#BSK638 PHX-LAS |
| Feb16,09 | Northwest | Airbus A319 | N362NB | Swift ramp / flt#NWA9927 LAX-PHX / LA Clippers basketball |
| Feb15,09 | Boeing | Boeing BBJ | N835BA | Swift ramp / LGB-PHX here during NBA All Star event (spotter reported) |
| Feb15,09 | Newsflight Inc | Boeing BBJ | N889NC | Cutter ramp / here during NBA All Star event |
| Feb14,09 | Air Canada Jetz | Airbus A320 | C-GQCA | Swift ramp / flt#ACA7083 Edmonton hockey |
| Feb14,09 | Air Canada Jetz | Airbus A320 | C-FPWE | East Cargo ramp / flt#ACA7039 LAX-PHX |
| Feb14,09 | FedEx | MD-11 | N602FE | South Cargo ramp / MD-10 aircraft replacement |
| Feb13,09 | Mesaba / Delta Connection | CRJ-900 | N604LR | flt#MES5731 SLC-PHX / Mesaba PHX service began yesterday |
| Feb13,09 | Kalitta Air | Boeing 747-200 | N707CK | West Cargo ramp / flt#CKS503 DTW-PHX / #CKS9707 PHX-WRI |
| Feb13,09 | Air Canada Jetz | Airbus A320 | C-FPWE | Swift ramp / flt#ACA7035 LAX-PHX Calgary hockey |
| Feb12,09 | Northwest | Airbus A319 | N330NB | Swift ramp / flt#NWA9926 CLE-PHX / here during NBA All Star event |
| Feb12,09 | Northwest | Airbus A319 | N351NB | Swift ramp / flt#NWA9932 MCO-PHX / here during NBA All Star event |
| Feb12,09 | American | MD-80 | ? | Swift ramp / flt#AAL9403 DFW-PHX Phoenix hockey / #AAL9715 PHX-DFW |
| Feb12,09 | Air Canada Jetz | Airbus A320 | C-GQCA | Swift ramp / flt#ACA7038 STL-PHX Vancouver hockey |
| Feb07,09 | Lowa Ltd. | Boeing 707-330B | N88ZL | West Cargo ramp |
| Feb06,09 | Pace Airlines | Boeing 737-300 | N373PA | Swift ramp / flt#PCE3887 SJC-PHX Carolina hockey |
| Feb06,09 | US Navy | Douglas C-9B | 1266 | Cutter ramp |
| Feb06,09 | Ohio ANG | Boeing KC-135 | 10264 | Cutter ramp |
| Feb05,09 | Northwest | Airbus A319 | N330NB | Swift ramp / flt#NWA9938 OAK-PHX Golden State basketball |
| Feb05,09 | Southwest | Boeing 737-700 | N931WN | new aircraft-company hangar / flt#SWA8700 BFI-PHX |
| Feb03,09 | Mesa / United Express | CRJ-200 | N77331 | Mesa hangar a/w / flt#ASH7005 IAD-PHX |
| Feb02,09 | Northwest | Airbus A330-300 | N803NW | West Cargo ramp / flt#NWA9962 TPA-PHX Cardinals football (team) |
| Feb02,09 | Northwest | Boeing 747-200 | N624US | T3 / flt#NWA9980 TPA-PHX Cardinals football |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Jan31,09 | USAF / AMC | Boeing KC-135 | 23517 | ANG ramp |
| Jan31,09 | Monfort Aviation LLC | Boeing 727-200 | N17773 | Swift ramp / SMF-PHX Chicago basketball |
| Jan30,09 | Georgia ANG | Lockheed C-130 | 00326 | Cutter ramp |
| Jan30,09 | UPS | DC-8-73F | N802UP | South Cargo ramp / flt#UPS1902 SDF-PHX |
| Jan30,09 | Honeywell | Boeing 757-200 | N757HW | departed and returned with third engine |
| Jan29,09 | Southwest | Boeing 737-700 | N930WN | new aircraft-company hangar / flt#SWA8701 BFI-PHX |
| Jan29,09 | Qatar Amiri Flight | Boeing 747SP | VP-BAT | flt#WWWI1 EGSS-PHX / flt#WWI1 PHX-EGHH 2/12/09 |
| Jan28,09 | Miami Air International | Boeing 737-400 | N753MA | Swift ramp / flt#BSK YYC-PHX / Buffalo hockey |
| Jan28,09 | Northwest | Boeing 747-400 | N664US | T3 /
flt#NWA9874 DTW-PHX 1/29 flt#NWA9980 PHX-TPA Cardinals football |
| Jan28,09 | Northwest | Airbus A319 | N354NB | Swift ramp / flt#NWA9935 SLC-PHX / San Antonio basketball |
| Jan27,09 | Canadian Forces | Airbus A310 | 15005 | returned to Cutter ramp |
| Jan27,09 | jetBlue | EMB-190 | N236JB | T3 / flt#JBU1402 SFO-AUS-FLL diversion |
| Jan26,09 | Northwest | Airbus A319 | N352NB | Swift ramp / flt#NWA9942 LAX-PHX Anaheim hockey |
| Jan26,09 | jetBlue | Airbus A320 | N516JB | flt#JBU181 JFK-SAN diversion |
| Jan26,09 | Miami Air international | Boeing 737-800 | N742MA | flt#BSK576 PHX-BFL |
| Jan26,09 | Mesa / United Express | CRJ-200 | N75987 | Mesa hangar / flt#ASH7000 OKC-PHX |
| Jan25,09 | Northwest | Airbus A330-300 | N814NW | West
Cargo ramp / flt#NWA9824 DTW-PHX 1/26/09 flt#NWA9962 PHX-TPA / Arizona Cardinals football |
| Jan24,09 | Qatar Amiri Flight | Boeing 747SP | VP-BAT | flt#WWI1 PHX-EGLL |
| Jan24,09 | Vision Air | Boeing 737-400 | N742VA | flt#RBY715 CRP-PHX flt#RBY750 PHX-LAS (spotter reported-diversion) |
| Jan23,09 | Miami Air international | Boeing 737-800 | N742MA | T4 International to Swift ramp / flt#BSK659 CUN-PHX |
| Jan23,09 | Canadian Forces | Airbus A310 | 15005 | Cutter ramp |
| Jan18,09 | Olympia Aviation | DC-9-51 | N682RW | Cutter ramp / SJC-PHX Detroit hockey |
| Jan17,09 | AirTran | Boeing 737-700 | N289AT | Cutter
ramp / flt#TRS8505 PHL-PHX Eagles fans / towed to T3 ramp 1/18/09 T3 / flt #TRS8504 PHX-PHL |
| Jan17,09 | Miami Air International | Boeing 737-800 | N742MA | flt#BSK535 BNA-PHX / flt#BSK658 PHX-CUN spotter reported |
| Jan16,09 | Northwest | Airbus A330-300 | N802NW | Exec
ramp / flt#9968 PHL-PHX Philadelphia Eagles football 1/18/09 Exec ramp / flt#NWA9968 PHX-PHL |
| Jan16,09 | UPS | MD-11 | N273UP | flt#UPS858 SDF-PHX aircraft change |
| Jan15,09 | Northwest | Airbus A319 | N352NB | Swift ramp / flt#NWA9937 MSP-PHX Minnesota basketball |
| Jan13,09 | Northwest | Airbus A319 | N330NB | Swift ramp / flt#NWA9930 ATL-PHX Atlanta basketball |
| Jan11,09 | Donald J Burrel | CRJ-200 | N135BC | Swift ramp |
| Jan09,09 | MLW Aviation LLC | Boeing 757-200 | N801DM | Swift ramp / flt#PCE5812 DAL-PHX Dallas basketball |
| Jan09,09 | Northwest | Boeing 757-200 | N541US | flt#NWA9962 PHX-CLT Arizona Cardinals football |
| Jan08,09 | Miami Air International | Boeing 737-800 | N739MA | Swift ramp / flt#BSK544 TCM-PHX / flt#BSK695 PHX-LAX |
| Jan08,09 | Northwest | Airbus A319 | N358NB | Swift ramp / flt#NWA9885 LAX-PHX |
| Jan06,09 | Miami Air International | Boeing 737-800 | N734MA | East
Cargo ramp / flt#BSK551 LCK-PHX flt#BSK636 PHX-LCK Ohio State football |
| Jan06,09 | Miami Air International | Boeing 737-800 | N742MA | East Cargo ramp / flt#BSK638 PHX-LCK Ohio State football |
| Jan06,09 | Miami Air International | Boeing 737-800 | N738MA | East Cargo ramp / flt#BSK630 PHX-LCK Ohio State football |
| Jan06,09 | Expressjet | EMB-145XR | N11164 | Swift ramp / flt#BTA750 PHX-AUS / Texas football |
| Jan06,09 | Continental | Boeing 737-900 | N30401 | Exec ramp / flt#COA1930 IAH-PHX flt#COA1909 PHX-AUS Texas football |
| Jan06,09 | Continental | Boeing 737-800 | N33292 | Terminal 2 / flt#COA1540 PHX-AUS / Texas football |
| Jan06,09 | AirTran | Boeing 737-800 | flt#TRS8402 PHX-LCK / Ohio State football (seen departing) | |
| Jan05,09 | Miami Air International | Boeing 737-800 | N742MA | Swift ramp |
| Jan05,09 | Miami Air International | Boeing 737-800 | N734MA | Swift ramp |
| Jan05,09 | Miami Air International | Boeing 737-400 | N753MA | Swift ramp |
| Jan05,09 | Expressjet | EMB-145XR | N11164 | Swift ramp / flt#BTA750 AUS-PHX / Texas football |
| Jan05,09 | W A Moncrief Jr | BAE 146 | N114M | Cutter ramp / GUC-PHX / PHX-FTW on 1/6/09 / here during Fiesta Bowl |
| Jan03,09 | Delta | Boeing 767-300 | N134DL | T3 / flt#DAL9810 ATL-PHX-ATL / Atlanta Falcons football |
| Jan03,09 | Qatar Amiri Flight | Boeing 747SP | VP-BAT | flt#WWI1 EINN-PHX / Terminal 4 Int'l gate-East cargo ramp |
| Jan03,09 | Expressjet | EMB-145XR | N11164 | Swift
ramp / flt#BTA750 AUS-PHX / Texas football flt#BTA700 PHX-AUS |
| Jan03,09 | Southwest | Boeing 737-700 | N759GS | T4 / flt#SWA8016 CMH-PHX / Ohio State football |
| Jan03,09 | AirTran | Boeing 737-700 | N184AT | Cutter
ramp / flt#TRS8403 LCK-PHX / Ohio State football flt#TRS8602 PHX-ATL |
| Jan02,09 | USAF / AFRC | Boeing KC-135 | 80102 | Cutter ramp |
| Jan02,09 | Miami Air International | Boeing 737-400 | N752MA | Swift ramp / flt#BSK544 BED-PHX / NY Islanders hockey |
| Jan02,09 | Miami Air International | Boeing 737-800 | N739MA | flt#BSK637 LCK-PHX / Ohio State football |
| Jan02,09 | Miami Air International | Boeing 737-800 | N738MA | LCK-PHX / Ohio State football (spotter reported) (all 3 BSK 800's to LAX) |
| Jan02,09 | Miami Air International | Boeing 737-800 | N734MA | LCK-PHX / Ohio State football (spotter reported) (Texas fans used Southwest) |
| Jan01,09 | Northwest | Airbus A319 | N354NB | Swift ramp / flt#NWA9927 LAX-PHX / LA Clippers basketball |
| Jan01,09 | Delta | Boeing 767-300 | flt#DAL9810 ATL-PHX / Atlanta Falcons football (seen departing) | |
| Jan01,09 | Great Lakes | Beech 1900D | N195GL | Miles City Montana tail color scheme |
| Jan01,09 | Northwest | Boeing 757-200 | N550NW | T3 /
flt#NWA9841 MSP-PHX / here for Insight Bowl flt#NWA9973 PHX-MSP / University of Minnesota football |
| Jan01,09 | American | Boeing 757-200 | N174AA | T3 /
flt#AAL9725 DFW-PHX / here for Insight Bowl flt#AAL9466 PHX-FOE / Kansas football |
| Jan01,09 | North American | Boeing 757-200 | N754NA | Swift
ramp /
flt#NAO39 PHX-FOE / Kansas football flt#NAO941 FOE-PHX / flt#NAO40 PHX-FOE |
| Jan01,09 | Northwest | Boeing 747-400 | N673US | T3 / flt#NWA9980 PHX-MSP / University of Minnesota football |
|
Movements at Goodyear Airport (GYR) |
|
AeroTurbine
maintains a facility at GYR. |
|
Date |
Airlines |
Plane Type |
Registration # |
MSN |
Location |
Comments |
|
|
||||||
| July03,09 | LTE | Airbus A320 | VP-CBM | 438 | Ramp | basic c/s-no titles / LFLX-BGR-GYR |
| July03,09 | Air Blue | Airbus A320 | N394DK | 394 | Ramp | basic c/s-no titles / CAI-BIKF-FAR-GYR |
| July02,09 | Onur Air / Kolavia | Airbus A320 | VP-CBY | 313 | Ramp | a/w / EGMC-BGR-GYR |
| July02,09 | BMI | Airbus A320 | G-MIDZ | 934 | Ramp | a/w / EMA-YQX-BGR-GYR |
| June27,09 | LTE | Airbus A320 | VP-CBO | 445 | Ramp | basic c/s-no titles / LFLX-BGR-GYR |
| June27,09 | My Air | Airbus A320 | I-LINB | 363 | Ramp | full c/s-VW Scirocco scheme |
