easiest
site navigation, click on the Site Index button below...
(click on buttons or drop down menu below for more
pages)
use drop down menu for aircraft movements in previous years
2024 Aircraft Movements
at PHX, IWA, & GYR
2024 Charters/Interesting Aircraft at Phoenix
(during
each month)
PHX-January
/ February / March / April
/ May / June / July
/ August / September / October
Movements
At Phoenix (PHX)
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Oct07,24 | USAF / AMC | C-17A | 97-0046 | Terminal 3 near ARFF station 19 |
Oct06,24 | Gridiron Air | Boeing 777-200 | N865DA | Jackson Jet / flt#RZN1280 FTW-PHX / RZN1281 PHX-CLT-PHX on 10/07 |
Oct05,24 | Ukraine Airalliace | Antonov An-12BK | UR-CAJ | Jackson Jet / flt#UKL5043 CLT-PHX / UKL5044 PHX-MKJP on 10/07 |
Oct04,24 | Mesa / United Express | Embraer E175 | N89342 | flt#ASH6238 scheduled flight / Mesa hangar flt#ASH3235 PHX-IAH
diverted to OKC-IAH |
Oct04,24 | SkyWest Charter | CRJ-200 | N441SW | flt#SCW3010 FAT-PHX / SCW4010 PHX-PVU (reported) |
Oct04,24 | Arizona Cardinals | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 FTW-PHX / CXF777 PHX-SJC on
10/05/24 CXF777 SJC-PHX on 10/06/24 |
Oct04,24 | USAF | Boeing KC-46A | 16-46020 | East Cargo ramp |
Oct04,24 | United | Airbus A321 | N44501 | West Hold bay / flt#UAL3801 FOE-PHX / Kansas football UAL3801 PHX-FOE on 10/05/24 |
Oct02,24 |
Ukraine Airalliace | Antonov An-12BK | UR-CNT |
East Cargo ramp / flt#UKL5033 LCK-PHX / UKL5034 PHX-MKJP on 10/03 |
Oct02,24 |
Asia Pacific |
Boeing 757-200 |
N888LT |
Terminal 3 north / flt#MGE900 SFB-PHX-HNL |
Oct01,24 |
Gridiron Air |
Boeing 777-200 |
N865DA |
Jackson Jet / flt#RZN1275 SJC-MCI-PHX / RZN1276 PHX-YYC-DEN |
Oct01,24 |
Qantaslink | Airbus A319 |
VH-8NZ |
Jackson / BQN-PHX as SXI2468 / SXI2467 PHX-HNL 10/02/24 |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Sep30,24 | Southwest |
Boeing 737-8 |
N8933Q |
new aircraft / company hangar / flt#SWA8700 BFI-PHX |
Sep30,24 | Cargojet |
Boeing 767-300 | C-GYAJ |
East Cargo ramp / flt#3447 YHM-PHX / CJT3448 PHX-SBSJ on 10/01/24 |
Sep30,24 | Gridiron Air |
Boeing 777-200 | N865DA |
Jackson Jet / flt#RZN1274 AFW-PHX-SJC |
Sep30,24 |
Air Canada |
Boeing 777-200 |
C-FNND |
flt#ACA1287 YYZ-PHX / ACA1286 PHX-YYZ / 787 aircraft
replacement |
Sep29,24 | Contour |
Embraer E-135 |
N611BV |
flt#VTE32 BNA-PHX / VTE33 PHX-BNA (reported) |
Sep29,24 | United |
Boeing 777-300 |
N2534U | West Hold Bay / flt#UAL3773 SFO-PHX UAL3819 PHX-IAD / Washington football |
Sep29,24 | Allegiant |
Airbus A320 |
N290NV | Jackson Jet / flt#AAY8058 AEX-PHX / AAY8059 PHX-IWA |
Sep29,24 | Jet Star International | Boeing BBJ2 |
VP-COH | Cutter ramp |
Sep28,24 | Ukraine Airalliace | Antonov An-12BK | UR-CAJ | flt#UKL5063 LRD-PHX / UKL5064 PHX-MKJP (reported) |
Sep27,24 | Air Charter Express | Saab 2000 | N506FR | Cutter ramp / flt#FRG286 ACT-PHX |
Sep24,24 | United |
Boeing 777-300 | N2138U | West Hold Bay / flt#UAL3819 CVG-PHX / Washington football UAL3774 PHX-SFO |
Sep23,24 | United |
Boeing 757-300 | N57869 | Terminal 3 / flt#UAL1069 LAX-ORD diversion / UAL3907 PHX-ORD 9/25/24 |
Sep22,24 | Royal Canadian Air Force | Airbus CC-330 Husky | 330003 | East Cargo ramp |
Sep21,24 | Delta | Boeing 767-300 | N184DN | Terminal 3 ramp / flt#DAL8862 DTW-PHX / Detroit football / PHX-DTW 9/22 |
Sep21,24 | Cargojet | Boeing 767-300 | C-FGSJ | East Cargo ramp / flt#CJT3405 YHM-PHX / CJT3405 PHX-SBSJ 9/22/24 |
Sep21,24 | APA Leasing | Lockheed L-382G | N3755P | Jackson Jet / SFO-PHX |
Sep20,24 | U S Navy | Boeing P-8 | 167253 | ANG ramp |
Sep20,24 | U S Marshals Service | Boeing 737-800 | N311MS | Cutter ramp |
Sep19,24 | Qantaslink | Airbus A319 | VH-8NS | Jackson / BQN-PHX as SXI2467 /SXI2467 PHX-HNL (diverted to
PHX) 9/20 SXI2467 PHX-HNL on 9/21/24 |
Sep19,24 | JetSuite X | Embraer ERJ-145 | N933JX | Jackson Jet / flt#JSX9400 OAK-PHX / JSX9401 PHX-OAK |
Sep17,24 | JetSuite X | Embraer ERJ-145 | N912JX | Jackson Jet / flt#JSX8246 BUR-PHX / JSX9401 PHX-SDL |
Sep17,24 | USAF / AMC | C-17A | 93-3124 | East Cargo ramp |
Sep14,24 | US Navy | Lockheed C-130 | 164998 | |
Sep14,24 | USAF / AMC | C-17A | 95-0107 | East Cargo ramp |
Sep14,24 | Sun Country | Boeing 737-800 | N833SY | flt#SCX8465 TUS-PHX / SCX1928 PHX-MSP |
Sep14,24 | American | Boeing 777-200 | N797AN | East Cargo ramp / flt#AAL9749 LAX-PHX / LA Rams football AAL9749 PHX-LAX on 9/15/24 |
Sep12,24 | IBC Airways | Saab 340 | N671BC | Jackson Jet / flt#CSQ671 PHX-PHX / CSQ671 PHX-SLN arrived 1/30/24 |
Sep11,24 | Southwest | Boeing 737-8 | N8931L | new aircraft / company hangar / flt#SWA8700 BFI-PHX |
Sep10,24 | New Pacific | Boeing 757-200 | N628NP | Jackson Jet / flt#RVF9628 CMH-PHX / RVF8606 PHX-BFI on 9/11/24 |
Sep10,24 | Breeze Airways | Airbus A220-300 | N224BZ | Jackson Jet / flt#MXY6204 LAS-PHX / Tim Walz campaign visit MXY6205 PHX-MSP on 9/11/24 |
Sep09,24 | Encore Air | SA-227 Metro III | N685BA | flt#DKT4560 DTO-TUL-PHX-DTO (reported) |
Sep08,24 | New Pacific |
Boeing 757-200 |
N628NP |
flt#RVF8602 DAL-PHX / RVF9628 PHX-CMH (reported) |
Sep07,24 | USAF | Lockheed C-130 | 96-1006 | Jackson Jet |
Sep05,24 | Air Charter Express | Saab 2000 | N559FR | Cutter ramp /flt#FRG195 STF-PHX / Mississippi State football FRG195 PHX-STF on 9/08/24 |
Sep05,24 | USMC | Lockheed C-130 | 167985 | Jackson Jet |
Sep05,24 | Arizona Cardinals Football | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 AFW-PHX / CXF777 PHX-IAG on
9/06/24 CXF777 IAG-PHX on 9/08/24 / CXF777 PHX-AFW pn 9/09/24 |
Sept04,24 | Eastern Air Express | Boeing 737-800 | N917XA | Cutter ramp / flt#BBQ917 DCA-PHX /
Vance campaign visit BBQ190PHX-SAN on 9/05/24 |
Sept03,24 | Allegiant | Airbus A320 | N233NV | Jackson Jet / flt#AAY8054 IWA-PHX / AAY8055 PHX-AEX |
Sept03,24 | Southwest | Boeing 737-8 | N8932Q | new aircraft / company hangar / flt#SWA8549 BFI-PHX |
Sept03,24 | Maleth-Aero | Airbus A330-200 | 9H-MFS | East Cargo ramp / arrived
8/09/24 / flt#MLT700M PHX-PHX air test moved to South Cargo ramp--engines covered / 9/07/24 moved to Jackso Jet 9/08/24 / departed 9/17/24 MLT7001 PHX-LPBJ |
Sept02,24 | TVPX Trust Services | Boeing 747-400F | N2240Q | East Cargo ramp to Terminal 3 South / flt#JTN221 VCV-PHX JTN336 PHX-UCFM on 9/0/24 |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Aug30,24 | Allegiant | Airbus A320 | N292NV | Jackson Jet / flt#AAY4241 LAR-PHX / AAY4242 PHX-LAR on 9/01/24 Wyoming football |
Aug30,24 | Cargojet | Boeing 767-300 | C-GUAJ | East Cargo ramp / flt#CJT3369 YHM-PHX / CJT3369 PHX-YMX 8/31/24 |
Aug30,24 | Sun Country | Boeing 737-800 | N843SY | flt#SCX9001 MSP-PHX (reported) |
Aug28,24 | TVPX Trust Services | Boeing 747-400F | 2-AIAT | Terminal 3 south / flt#JTN449 VCV-PHX-EBLG |
Aug24,24 | Arizona Cardinals Football | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 PHX-DEN / CXF777 DEN-PHX on
8/25/24 CXF777 SAT-PHX on 8/26/24 |
Aug23,24 | Royal Air Force | C-17A | ZZ175 | Cutter ramp / flt#RRR6213 NJK-PHX / flt#RRR6213 PHX-YHZ on 8/24/24 |
Aug23,24 | Contour | CRJ-200 | N7164 | Jackson Jet / flt#VTE662 MRY-PHX / VTE879 PHX-VNY on 8/24/24 |
Aug23,24 | DJT Operations 1 LLC | Boeing 757-200 | N757AF | Jackson Jet ramp /LAS-PHX-IAD / Donald Trump campaign visit |
Aug23,24 | USAF | Lockheed C-130 | 19-5947 | Jackson Jet ramp |
Aug22,24 | Qatar Executive | Airbus A340-300 | A7-AAH | Jackson Jet ramp / returned LAX-PHX |
Aug22,24 | James Perse | Embraer E190-1000 | N122CA | Jackson Jet / VNY-PHX-SJC |
Aug21,24 | Southwest | Boeing 737-8 | N8905Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Aug19,24 | Qatar Executive | Airbus A340-300 | A7-AAH | Jackson Jet ramp / departed PHX-LAX |
Aug17,24 | Slate 431 Holdings LLC | CRJ-200 | N435SA | Jackson Jet ramp / JST-PHX as reg / PHX-SFO on 8/19/24 |
Aug14,24 | United | Boeing 757-200 | N13113 | Executive ramp / flt#UAL3754 DEN-PHX / UAL3779 PHX-DEN |
Aug14,24 | Southwest | Boeing 737-8 | N8905Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Aug12,24 | Arizona Cardinals Football | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 AFW-PHX / CXF777 PHX-IND on
6/13/24 CXF777 IND-PHX on 8/18/24 |
Aug10,24 | United | Boeing 777-200 | N211UA | West Hold bay / flt#UAL3769 LAX-PHX UAL3816 PHX-LAX / New Orleans football |
Aug10,24 | USAF / AMC | C-17A | 03-3122 | East Cargo ramp |
Aug10,24 | Cargojet | Boeing 767-300 | C-GAJG | East Cargo ramp / flt#CJT3323 YHM-PHX / CJT3323 PHX-SBSJ on 8/11/24 |
Aug09,24 | United | Boeing 777-200 | N210UA | West Hold bay / flt#UAL3816 LAX-PHX /
New Orleans football UAL3770 PHX-LAX |
Aug09,24 | Maleth-Aero | Airbus A330-200 | 9H-MFS | South Cargo ramp / flt#N9HMFS MZJ-PHX-LEVC / diverted back to
PHX East Cargo ramp / flt#MLT700M PHX-LPBJ on 8/15/24 / diverted back to PHX |
Aug08,24 | Kaiser Air | Boeing 737-800 | N778MA | Executive ramp / flt#KAI47 DTW-PHX / Tim Walz campaign visit KAI47 PHX-LAS on 8/10/24 |
Aug08,24 | USAF | Boeing C-32A | 98-0001 | Executive ramp / "Air Force 2" DTW-PHX / vice presidential
visit PHX-LAS on 8/10/24 |
Aug08,24 | Mesa Airlines | Boeing 737-400 | N708DA | Mesa hangar since 3/12/24 / PHX-YLW as reg |
Aug07,24 | Vistajet Germany | Falcon 7X | D-AIFH | flt#VJH961 LEMG-PHX / VJH961 PHX-SLC-LEMG on 8/08/24 |
Aug07,24 | Southwest | Boeing 737-8 | N8927Q | new aircraft / Terminal 4 / flt#SWA8500 BFI-PHX |
Aug07,24 | USAF / AMC | C-17A | 01-0193 | East Cargo ramp |
Aug05,24 | American Eagle | Embraer E170 | N760MQ | flt#ENY9766 TCM-PHX / ENY9765 PHX-BNA on 8/05/24 (reported) |
Aug04,24 | Cargojet | Boeing 767-300 | C-GAJG | East Cargo ramp / flt#CJT3311 YHM-PHX / CJT3311 PHX-SBSJ on 8/05/24 |
Aug01,24 | Legends Airways | Saab 340 | N399CL | flt #DVY399 HWD-PHX-LRD (reported) |
Aug01,24 | Cargojet | Boeing 767-300 | C-FCPD | East Cargo ramp / flt#CJT3307 YMX-PHX / CJT3307 PHX-SBSJ |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
July31,24 | Eastern Air Express | Boeing 737-800 | N917XA | Cutter ramp / Trump-Vance titles / Vance campaign visit |
July29,24 | Cargojet | Boeing 767-300 | C-GAJG | East Cargo ramp / flt#CJT3305 YHM-PHX / CJT3305 PHX-SBSJ |
July25,24 | National | Boeing 757-200 | N963CA | flt#NCR325 SAT-GRK-PHX-MCO (reported) |
July23,24 | Jet View | Falcon 8X | OE-IOE | Jackson Jet ramp / flt#JVW474 EHAM-PHX |
July22,24 | Air Canada Cargo | Boeing 767-300 | C-GHLV | East Cargo ramp / flt#ACA7132 YYZ-PHX-TJSJ |
July19,24 | Aeronexus | Boeing 767-300 | ZS-NEX | Cutter ramp / flt#ARN767 EGSS-PHX / flt#ARN767 PHX-EGSS on 7/20/24 |
July19,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
July16,24 | Southwest | Boeing 737-8 | N8928Q | new aircraft / company hangar / flt#SWA8701 BFI-PHX |
July13,24 | Royal Air Force | C-17A | ZZ173 | Cutter ramp / flt#RRR6135 HNL-PHX / RRR6135 PHX-PSM 7/14/24 |
July11,24 | Air Canada Jetz | Airbus A320 | C-FKOJ | Jackson / flt#ACA7032 OAK-PHX / Toronto baseball |
July10,24 | Southwest | Boeing 737-8 | N8929S | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
July08,24 | jetBlue | Airbus A220-300 | N3044J | East Cargo ramp / flt#JBU984 PHX-BOS cancelled JBU8356 PHX-BOS 7/12/24 |
July03,24 | Southwest | Boeing 737-8 | N8923Q | new aircraft / company hangar / flt#SWA8505 BFI-PHX |
July01,24 | Kaiser Air | Boeing 737-800 | N778MA | Jackson Jet / flt#KAI510 DAL-PHX / KAI465 PHX-HOU KAI465 MCO-PHX 7/02/24 / KAI510 PHX-SJC 7/03/24 |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
June27,24 | Qantas Cargo | Boeing 737-300 | N490AY | Jackson Jet / HNL-PHX-BXM as reg (reported) |
June27,24 | DHL Aero Expreso | Boeing 757-200 | HP-2310DAE | East Cargo ramp / flt#DAE2310 MZJ-PHX-MPTO |
June26,24 | DSG Aviation II | Boeing 757-200 | N801DM | Jackson ramp / LGB-PHX |
June26,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
June26,24 | Southwest | Boeing 737-8 | N8924Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June25,24 | Sun Country | Boeing 737-800 | N839SY | flt#SCX8647 HOU-PHX / SCX8697 PHX-EWR (reported) |
June24,24 | USAF | Boeing C-32A | 99-0003 | Executive ramp / Vice Presidential visit |
June23,24 | Aero | Embraer E135 | N712AE | flt#BLK2934 VNY-PHX / BLK2831 PHX-SJC (reported) |
June23.24 | USAF / AMC |
C-17A | 96-0002 | East Cargo ramp / here during Vice Presidential visit |
June22,24 | USAF Special Ops | Dornier C-146A | 12-3060 | Jackson ramp |
June21,24 | Southwest | Boeing 737-8 | N8895Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June21,24 | AerCap | Boeing 767-300 | N29387 | GYR-PHX-HNL-ZGGG as reg (reported) |
June19,24 | Southwest | Boeing 737-8 | N8926Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June19,24 | Sierra Pacific | Boeing 737-500 | N709S | flt#SPA709 GRK-PHX-TUS (reported) |
June18,24 | Skywest Charter | CRJ-200 | N459SW | flt#SCW2002 LAS-PHX / SCW4705 PHX-OKC (reported) |
June15,24 | USAF | Boeing C-40C | 02-0203 | Jackson ramp / first lady visit |
June14,24 | Arizona Cardinals Football | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 IAD-PHX / CXF777 PHX-AFW |
June14,24 | Skywest Charter | CRJ-200 | N459SW | flt#SCW4711 DAL-PHX / SCW3703 PHX-SLC (reported) |
June13,24 | Qantaslink | Airbus A319 | VH-8NR | Jackson / BQN-PHX as reg / SXI2443 PHX-HNL on 6/14/24 |
June12,24 | Skywest Charter | CRJ-200 | N447SW | flt#SCW4701 LAS-PHX /SCW4701 PHX-LAS 6/13/24 (reported) |
June11,24 | Southwest | Boeing 737-8 | N8916Q | new aircraft / Terminal4 / flt#SWA8500 BFI-PHX |
June10,24 | Arizona Cardinals Football | Boeing 777-200 | N777AZ | East Cargo ramp / flt#CXF777 AFW-PHX / CXF777 PHX-IAD on 6/11/24 |
June09,24 | Canadian Forces | Airbus CC-150 | 15002 | Cutter ramp |
June09,24 | Avcon Jet AG |
Gulfstream G-550 |
OE-ISN |
|
June09,24 | Netjets Europe |
Global 6000 |
CS-GLH |
|
June08,24 | Skywest Charter | CRJ-200 | N477CA | flt#SCW3702 SLC-PHX / SCW4707 PHX-DAL (reported) |
June08,24 | Skywest Charter | CRJ-200 | N460SW | flt#SCW3708 SLC-PHX / SCW4706 PHX-MSP (reported) |
June06,24 | DJT Operations 1 LLC | Boeing 757-200 | N757AF | Donald Trump visit (reported) |
June04,24 | Mesa / United Express |
Embraer E175 | N89304 |
company hangar / flt#ASH3234 IAH-PHX |
June04,24 | Freebird | Airbus A320 | EI-HMK | Jackson Jet / flt#OMD260 GYR-PHX / returned to GYR |
June03,24 | Northern Air Cargo | Boeing 737-800 | N3159G | flt#NAC1914 RNO-PHX-LAX |
June03,24 | Maleth-Aero | Airbus A330-200 | 9H-EFS | flt#MLT300 MZJ-PHX / MLT300P PHX-GOBD (reported) |
June1,24 | Skywest Charter | CRJ-200 | N459SW | flt#SCW4707 MSP-PHX / SCW3701 PHX-FAT (reported) |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
May31,24 | Sierra Pacific | Boeing 737-500 | N708S | flt#SPA708 TUS-PHX-GRK-IAH (reported) |
May31,24 | Skywest Charter | CRJ-200 | N918SW | flt#4710 MDW-PHX / SCW3701 PHX-FAT (reported) |
May28,24 | DOJ | Boeing 757-200 | N874TW | flt#JEHNA1 SAV-PHX |
May24,24 | IFL Group | Falcon 20F | N531FL | flt#IFL531 MCI-PHX-SDM (reported) |
May24,24 | Skywest Charter | CRJ-200 | N915SW | flt#4712 DAL-PHX / SCW4708 PHX-SEA 5/25/24 (reported) |
May23,23 | US Navy | Boeing C-40A | 166696 | Jackson Jet |
May22,24 | Skywest Charter | CRJ-200 | N905EV | flt#4708 LAX-PHX / SCW3703 PHX-SLC (reported) |
May20,24 | USAF / AFRC | Boeing KC-135 | 57-1456 | Jackson Jet |
May20,24 | New Hampshire ANG | Boeing KC-46A | 16-46020 | Jackson Jet |
May18,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
May18,24 | USAF / AMC | C-17A | 97-0048 | South Cargo ramp |
May17,24 | Olympia Aviation | Boeing 737-800 | N313TR | Jackson Jet / Detroit baseball |
May16,24 | Breeze | Embraer E190 | N108BZ | Jackson Jet /flt#MXY6477 CLL-PHX / MXY6356 PHX-LBB 5/18/24 |
May16,24 | DOJ | Boeing 757-200 | N874TW | flt#JEHNA1 DFW-PHX (reported) |
May15,24 | Freight Runners Express | Embraer E120 | N124HL | flt#FRG701 MKE-PHX-AZO (reported) |
May15,24 | United Express | Embraer E145 | Jackson / flt#UCA3262 IAH-PHX | |
May13,24 | JSX | Embraer E145 | N949JX | Jackson / flt#JSX202 DAL-LAS diversion / JSX9406 PHX-SDL 5/14/24 |
May09,24 | United Express / Mesa | Embraer E175 | N85355 | Mesa hangar / flt#ASH10 YQG-PHX / ASH3236 PHX-SDF 6/06/24 |
May07,24 | Southwest | Boeing 737-8 | N8910Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
May07,24 | United Express | Embraer E145 | N27190 | Jackson / flt#UCA3262 IAH-PHX / UCA3263 PHX-IAH 5/15/24 |
May05,24 | Aeronaves TSM | CRJ-200 | XA-SPO | flt#VTM85 LRD-PHX / VTM940 PHX-HMO 5/06/24 |
May03,24 | National | Boeing757-200 | N963CA | Cutter ramp / flt#NCR703 MSY-PHX / Rolling Stones tour NCR704 PHX-LAS 5/08/24 |
May03,24 | USAF / AMC | Boeing KC-135 | 57-1502 | South Cargo ramp |
May03,24 | USAF / AMC | Boeing KC-135 | 57-1493 | South Cargo ramp |
May03,24 | USAF / AMC | Boeing KC-135 | 58-0036 | East Cargo ramp |
May03,24 | USAF / AMC | Boeing KC-135 | 60-0328 | East Cargo ramp |
May03,24 | USAF / AMC | Boeing KC-135 | 59-1515 | East Cargo ramp |
May03,24 | USAF | Boeing KC-135 | East Cargo ramp | |
May03,24 | USAF / AMC | Boeing KC-135 | 63-7984 | Jackson Jet |
May03,24 | Qantas Cargo | Boeing 737-300 | N486AY | Jackson Jet / HNL-PHX-BXM as reg |
May01,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
April27,24 | USAF / AMC | Boeing KC-135 | 62-3565 | Jackson Jet |
April26,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
April25,24 | USMC | Lockheed C-130 | 17-0039 | Jackson Jet |
April24,24 | USN | Boeing C-40A | 166694 | Jackson Jet |
April24,24 | United Express | Embraer E145 | N14153 | Jackson / flt#UCA3262 IAH-PHX / UCA3263 PHX-IAH 5/07/24 |
April20,24 | USAF / AFRC | C-17A | 93-0604 | East Cargo ramp |
April20,24 | New Hamshire ANG | Boeing KC-46A | 16-46013 | East Cargo ramp |
April20,24 | NOAA | Lockheed WP-3D | N43RF | Jackson Jet / flt#NOAA43 EFD-PHX / NOAA43 PHX-EFD 4/21/24 |
April18,24 | jetlines | Airbus A320 | C-GCJL | Terminal 4 / flt#CJL8776 YYZ-PHX / towed to West Hold Bay CJL8777 PHX-YYZ 4/21/24 |
April17,24 | Air Canada Jetz | Airbus A320 | C-FMSX | Jackson / flt#ACA7080 MSP-PHX / ACA7040 PHX-DEN |
April16,24 | Air Canada Jetz | Airbus A320 | C-FKPT | Jackson / flt#ACA7039 YEG-PHX / ACA7083 PHX-YVR |
April16,24 | United Express | Embraer E145 | N16149 | Jackson / flt#UCA3262 IAH-PHX / UCA3280 PHX-LNK 4/24/24 |
April15,24 | USAF | Boeing WC-135 | 64-14836 | ANG ramp |
April15,24 | Eastern Air Express | Boeing 737-700 | N737AT | Cutter ramp / flt#HWA2869 YYC-PHX / HWA9500 PHX-XNA 4/17/24 |
April14,24 | Maleth-Aero | Airbus A330-200 | 9H-MFS | East Cargo ramp / flt#N9HMFS EHAM-PHX-MZJ |
April14,24 | Skywest Charter | CRJ-200 | N918SW | flt#SCW4011 IAH-PHX / SCW3021 PHX-FAT (reported) |
April11,24 | USN | Boeing C-40A | 166694 | Jackson Jet |
April09,24 | Delta | Boeing 757-200 | N6711M | Terminal 3 / flt#DAL8800 ATL-PHX / DAL8801 PHX-RDU |
April09,24 | Sun Country |
Boeing 737-800 | N837SY |
Jackson /flt#SCX8661 MSP-PHX / SCX8611 PHX-LAF |
April09,24 | Breeze | Embraer E190 | N128BZ |
Jackson / flt#MXY6400 MSY-PHX / MXY6201 PHX-BHM |
April09,24 | United | Boeing 737-900 | N38446 | Executive ramp / flt#UAL3771 IAH-PHX / UAL3789 PHX-BDL / UConn |
April09,24 | Delta | Airbus A320 | N320US | Terminal 3 / flt#DAL9762 SLC-PHX / DAL8810 PHX-BHM |
April09,24 | Delta | Airbus A320 | N368NW | Terminal 3 / flt#DAL8806 SLC-PHX / DAL8807 PHX-RDU |
April09,24 | Omni Air International | Boeing 767-200 | N234AX | Terminal 4 International / flt#OAE2059 FTW-PHX-IND |
April08,24 | Delta | Boeing 737-800 | N3748Y | Terminal 3 / flt#DAL8771 ATL-PHX / DAL8872 PHX-AGS 4/09/24 |
April08,24 | Avelo | Boeing 737-800 | N802XT | Terminal 4 / flt#VXP9444 CID-PHX / VXP8490 PHX-RDU 4/09/24 |
April08,24 | Avelo | Boeing 737-800 | N807VL | Terminal 4 / flt#VXP9442 ILG -PHX / VXP8492 PHX-RDU 4/09/24 |
April07,24 | Legends Airways | Saab 340 | N399CL | Jackson / flt#DVY399 LRD-PHX-HWD |
April07,24 | Legends Airways | Saab 340 | N432CL | Jackson / flt#DVY432 LRD-PHX-HWD |
April07,24 | Allegiant | Airbus A320 | N238NV | Jackson / flt#AAY4760 LAS-PHX /AAY4116 PHX-RDU / NC State basketball |
April06,24 | Avelo | Boeing 737-800 | N807VL | Jackson / flt#VXP9441 RDU-PHX / VXP8442 PHX-TCL 4/07/24 / Alabama |
April06,24 | Legends Airways | Saab 340 | N419CL | Jackson / flt#DVY419 LRD-PHX-HWD |
April06,24 | Legends Airways | Saab 340 | N361CL | Jackson / flt#DVY361 LRD-PHX-HWD |
April06,24 | Eastern Air Express | Boeing 737-700 | N737AT | Cutter / flt#HWA9701 MCI-PHX / HWA2864 PHX-SJC / Arizona hockey |
April05,24 | Global X | Airbus A320 | N628VA | Jackson / flt#GXA620 RDU-PHX / GXA124 PHX-DTW 4/06/24 |
April05,24 | Avelo | Boeing 737-800 | N808VL | Jackson / flt#VXP8490 RDU-PHX / VXP9490 PHX-RDU |
April05,24 | Legends Airways | Saab 340 | N432CL | Jackson / flt#DVY432 LRD-PHX-HWD |
April05,24 | Delta | Boeing 757-200 | N544US | Terminal 3 / flt#DAL8810 RDU-PHX / DAL8811 PHX-ATL |
April05,24 | Delta | Boeing 737-800 | N3748Y | Terminal 3 / flt#DAL8813 BHM-PHX / DAL9761 PHX-ATL |
April05,24 | Breeze | Embraer E-190 | N114BZ | Jackson / flt#MXY6204 BHM-PHX / MXY6404 PHX-MSY |
April05,24 | Delta |
Boeing 757-200 | N552NW |
Terminal 3 / flt#DAL8801 RDU-PHX / DAL8802 PHX-ATL |
April05,24 | Freight Runners Express / ACE |
Saab 2000 |
N521FR |
East Cargo ramp / flt#FRG474 LAF-MCI-PHX / FRG474 PHX-LAF 4/09/24 |
April05,24 | Omni Air International | Boeing 767-200 | N207AX | East Cargo ramp / flt#OAE2059 IND-PHX / OAE2059 PHX-IAD 4/06/24 |
April05,24 | United Express | Embraer E145 | N13202 | Jackson / flt#UCA3262 IAH-PHX / UCA3263 PHX-IAH 4/16/24 |
April04,24 | Frontier | Airbus A321 | N614FR | flt#FFT9514 BDL-PHX / FFT1472 PHX-CLE 4/05/24 |
April04,24 | Eastern | Boeing 767-300 | N703KW | Jackson / flt#EAL3503 BDL-PHX /EAL9113 PHX-NUW 4/05/24 |
April04,24 | Maleth-Aero | Airbus A330-200 | 9H-BFS | East Cargo ramp / flt#MLT330M EGCC-PHX-MZJ |
April04,24 | Allegiant | Airbus A320 | N238NV | Jackson / flt#AAY4751 BDL-PHX / UConn basketball / AAY4752 PHX-CVG |
April03,24 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
April03,24 | Avelo | Boeing 737-800 | N806VL | Jackson / flt#VXP8434 RDU-PHX / NC State basketball VXP9434 PHX-ILG 4/04/24 |
