easiest
site navigation, click on the Site Index button below...
(click on buttons or drop down menu below for more
pages)
use drop down menu for aircraft movements in previous years
2023 Aircraft Movements
at PHX, IWA, & GYR
2023 Charters/Interesting Aircraft at Phoenix
and
Goodyear
Airport
(during each month)
PHX-January
/ February / March / April
/ May / June / July
/ August / September
Movements
At Phoenix (PHX)
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Sept25,23 | iAero Airways | Boeing 737-300 | N623SW | Cutter ramp / flt#SWQ2870 SAT-PHX / SWQ9624 PHX-SAT |
Sept25,23 | iAero Airways | Boeing 737-800 | N820TJ | Cutter ramp /flt#SWQ2808 LAX-PHX / SWQ9820 PHX-LGB |
Sept24,23 | Mississippi ANG | Boeing C-17A | 03-3117 | ANG ramp / here prior to Presidential visit |
Sept24,23 | Polish Air Force | Boeing 737-800 | 0112 | Cutter ramp / flt#PLF130 IAD-PHX / PLF130 PHX-IAD |
Sept23,23 | United | Boeing 757-300 | N57869 | West Hold Bay / flt#UAL2556 LAX-PHX flt#UAL2522 PHX-LAX / 9/24/23 USC football |
Sept23,23 | American | Boeing 777-200 | N750AN | East Cargo ramp / flt#AAL9748 DFW-PHX / Dallas football AAL9748 PHX-DFW 9/24/23 |
Sept22,23 | United | Boeing 757-300 | N57870 | West Hold Bay / flt#UAL2522 LAX-PHX / USC football flt#UAL2558 PHX-SFO |
Sept22,23 | USAF / AFRC | Boeing KC-135 | 59-1469 | Jackson Jet |
Sept22,23 | USAF / AFRC | Boeing KC-135 | 62-3543 | Jackson Jet |
Sept20,23 | United | Boeing 777-300 | N2136U | West Hold Bay / flt#UAL2569 SFO-PHX flt#UAL2566 PHX-SJC / NY Giants football |
Sept18,23 | iAero Airways | Boeing 737-400 | N807TJ | Cutter ramp / flt#SWQ9802 LAS-PHX /
SWQ2803 PHX-CPS 9/22/23 SWQ2807 AUS-PHX 9/24/23 |
Sept18,23 | Key Lime Air | Fairchild Dornier Metro | N882DC | flt#LYM3101 CEZ-PHX / LYM717 PHX-DEN |
Sept18,23 | Key Lime Air | Fairchild Dornier Metro | N889DC | flt#LYM717 DEN-PHX / LYM3103 PHX-CEZ |
Sept16,23 | United | Boeing 777-200 | N77006 | West Hold Bay / flt#UAL2537 EWR-PHX / NY Giants football flt#UAL2566 PHX-EWR |
Sept15,23 | Allegiant | Airbus A320 | N238NV | Jackson Jet / flt#4059 FAT-PHX / Fresno State football AAY4060 PHX-FAT 9/17/23 |
Sept13,23 | iAero Airways | Boeing 737-400 | N807TJ | Cutter ramp / flt#SWQ9807 GSO-PHX / SWQ2800 PHX-LAS SWQ9801 LAS-PHX / SWQ2801 PHX-LAX 9/16/23 |
Sept10,23 | United | Boeing 737-900 | N34455 | Executive ramp / flt#UAL2517 PHX-SWO / Oklahoma State football UAL2562 SWO-PHX |
Sept08,23 | United | Boeing 737-900 | N73445 | Executive ramp / flt#UAL2517 SWO-PHX / Oklahoma State football UAL2553 PHX-DEN |
Sept08,23 | USA Jet | Boeing 727-200 | N726US | Jackson Jet / flt#JUS726 RDU-PHX / JUS726 PHX-LRD-IAG-YIP 9/13/23 |
Sept06,23 | Gridiron Air / Arizona Cardinals | Boeing 777-200 | N860DA | East Cargo ramp / flt#RZN777 SAT-PHX / RZN777 PHX-BWI 9/08/23 RZN777 BWI-PHX 9/10/23 / RZN777 PHX-AFW 9/11/23 |
Sept05,23 | USAF / AFRC | Boeing KC-135 | 58-0085 | Jackson Jet |
Sept04,23 | Condor | Airbus A330-200 | D-AIYD | flt#CFG2026 EDDF-PHX / first Condor A330-200 PHX service |
Sept04,23 | Cargojet / Air Drake | Boeing 767-200 | N767CJ | Jackson Jet / flt#ELX55 LAS-PHX / ELX55 PHX-AUS 9/10/23 |
Sept03,23 | Altavair AirFinance | Boeing 737-8 | OE-LLD | GYR-PHX-GYR as reg (reported) |
Sept01,23 | Southwest | Boeing 737-8 | N8902Q | new aircraft / East Cargo ramp / flt#SWA8500 BFI-PHX |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Aug30,23 | Allegiant | Airbus A320 | N279NV | Jackson Jet /flt#AAY4101 CDC-PHX / Southern Utah football Flt#AAY4102 PHX-CDC 9/01/23 |
Aug30,23 | Key Lime Air | Swearingen Metro II | N276CA | flt#LYM717 DEN-PHX-DEN |
Aug29,23 | Southwest | Boeing 737-8 | N8901Q | new aircraft / company hangar / flt#SWA8502 BFI-PHX |
Aug26,23 | USMC | Lockheed C-130 | 167984 | Jackson Jet |
Aug22,23 | FTAI Aviation | Airbus A320 | N357FA | Jackson Jet / flt#OMD235 ZSQD-PGUM-JRF-PHX-BXM |
Aug22,23 | FTAI Aviation | Airbus A320 | N361FT | Jackson Jet / flt#OMD236 ZSQD-PGUM-JRF-PHX-BXM |
Aug21,23 | Southwest | Boeing 737-8 | N8878L | new aircraft / East Cargo ramp / flt#SWA8500 BFI-PHX |
Aug21,23 | Bank of Utah |
ERJ-135 | N854AE | TUS-PHX as reg / PHX-YXU-YCE 8/22/23 basic American Eagle color scheme |
Aug20,23 | iAero Airways | Boeing 737-800 | N820TJ | Jackson Jet / flt#SWQ1330 DAL-PHX / SWQ1331 PHX-MSP 8/22/23 |
Aug20,23 | Gridiron Air | Boeing 777-200 | N865DA | East Cargo ramp / flt#RZN777 GYR-PHX / Arizona Cardinals
Football RZN777 PHX-MSP 8/22/23 / Arizona Cardinals Football RZN777 MSP-PHX 8/26/23 / Arizona Cardinals Football RZN777 PHX-AFW 8/27/23 |
Aug20,23 | RAF | C-17A | ZZ175 | Cutter armp |
Aug19,23 | U S Navy | Boeing C-40A | 165835 | Jackson Jet |
Aug19,23 | Lynden Air Cargo | Lockheed C-130 | N405LC | Jackson Jet / flt#LYC405 HNL-PHX-LRD |
Aug18,23 | Qatar Executive | Gulfstream G-VI | A7-CGD | Jackson Jet / flt#QQE586 YVR-PHX / QQE586 PHX-RJTT on 8/19/23 |
Aug18,23 | United | Boeing 777-300 | N2142U | West Hold Bay / flt#UAL2543 MCI-PHX / Kansas City football |
Aug18,23 | Southwest | Boeing 737-8 | N8890Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Aug17,23 | Southwest | Boeing 737-8 | N8886C | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
Aug16,23 | AviaAM Leasing | Boeing 737-800 | LY-FBI | Cutter ramp / flt#MVE498 GYR-PHX-YYR-BIKF-EYVI |
Aug14,23 | Southwest | Boeing 737-8 | N8898L | new aircraft / East Cargo ramp / flt#SWA8500 BFI-PHX |
Aug11,23 | Condor | Boeing 767-300 | D-ABUF | East Cargo ramp /flt#CFG2027 cancelled 8/10/23 / CFG2027 8/13/23 |
Aug11,23 | Southwest | Boeing 737-8 | N8887Q | new aircraft / company hangar / flt#SWA8502 BFI-PHX |
Aug10,23 | Atlas Air | Boeing 747-400 | N263SG | East Cargo ramp / flt#GTI8248 DEN-PHX / GTI8249 PHX-DEN
8/11/23 Denver football |
Aug09,23 | United | Boeing 757-200 | N17133 | Executive ramp / flt#UAL2547 DEN-PHX / UAL2507 PHX-BUR |
Aug08,23 | Raya Airways | Airbus A321F | N983CM | Jackson Jet / flt#OMD273 SFB-PHX-JRF-PKMJ-PGUM-WMSA |
Aug08,23 | New Jersey ANG | Boeing KC-135 | 63-8040 | Jackson Jet |
Aug08,23 | USAF / AMC | Boeing KC-135 | 57-1493 | Jackson Jet |
Aug08,23 | USAF / AMC | Boeing KC-135 | 62-3498 | Jackson Jet |
Aug08,23 | USAF / AMC | Boeing KC-135 | 58-0113 | Jackson Jet |
Aug05,23 | FTAI Aviation | Airbus A320 | N330FA | Jackson Jet / flt#OMD233 ZBTJ-PGUM-PKMJ-JRF-PHX-BXM |
Aug04,23 | Eastern Airlines | Boeing 777-200 | N771KW | flt#EAL3023 AEX-PHX / EAL9023 PHX-AEX |
Aug03,23 |
FTAI Aviation |
Airbus A320 |
N312FA |
Jackson Jet / flt#OMD234 ZBTJ-PGUM-JRF-PHX-BXM |
Aug03,23 | Qatar Amiri Flight | Boeing 747-8 | A7-HBJ | West Hold Bay |
Aug02,23 | Southwest | Boeing 737-8 | N8876Q |
new aircraft / company hangar / flt#SWA8542 BFI-PHX |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
July30,23 | Raya Airways | Airbus A321F | N982CM | Jackson Jet / flt#OMD270 TPA-PHX-JRF-PKMJ-PGUM-WMSA |
July29,23 | Royal Air Force | Airbus A400M | ZM401 | Cutter ramp / flt#RRR4044 PRB-PHX / RRR4045 PHX-PRB |
July29,23 | Alpha Star Aviation | Boeing 777-300 | VP-CSO | East Cargo ramp / flt#OMD120 MZJ-PHX-KAUH |
July29,23 | Contour | Embraer E140 | N531CN | flt#VTE531 PHX-MQY / ex-N801AE |
July28,23 | USAF / AFRC | Lockheed C-5M | 86-0018 | East Cargo ramp |
July26,23 | Macquarie AirFinance (Interjet) | Airbus A320 | N508MQ | Jackson Jet ramp / flt#OMD141 GYR-PHX-BGR-BIKF-LKMT |
July21,23 | Southwest | Boeing 737-8 | N8892S | new aircraft / company hangar / flt#SWA8506 BFI-PHX |
July20,23 | Southwest | Boeing 737-8 | N8872Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
July19,23 | Southwest | Boeing 737-8 | N8874Q | new aircraft / Terminal 4 / flt#SWA8500 BFI-PHX |
July18,23 | IFL Group | Boeing 727-200 | N216WE | Jackson Jet /flt#TSU216 AVP-PHX / TSU216 PHX-MMCU on 7/19/23 |
July13,23 | Southwest | Boeing 737-8 | N8891Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
July12,23 | Southwest | Boeing 737-8 | N8884Q | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
July12,23 | Boeing Capital Corporation | Boeing 737-800 | N919RA | Jackson Jet / MZJ-PHX-HNL-PGUM-ZSPD as reg / basic China Airlines colors |
July11,23 | Southwest | Boeing 737-8 | N8881L | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
July10,23 | Westjet | Boeing 737-800 | C-GKWJ | flt#WJA8956 YLW-PHX / WJA8957 PHX-GYR (reported) |
July10,23 | US Navy | Boeing E-6B | 164386 | East Cargo ramp |
July09,23 | Eastern | Boeing 777-200 | N771KW | East Cargo ramp / flt#EAL9022 MCI-PHX / EAL3022 PHX-AEX 7/10/23 |
July09,23 | Prime Jet | Embraer ERJ-145 | N832HK | Jackson Jet ramp / GTF-PHX as reg / PHX-APA on7/16/23 |
July07,23 | Global X | Airbus A320 | N628VA | Terminal 4 / flt#DAT617 / operating for Lynx Air / DAT713 PHX-YYC |
July06,23 | Southwest | Boeing 737-8 | N8883Q | new aircraft / company hangar / flt#SWA8514 BFI-PHX |
July06,23 | USAF | Boeing C-32A | 98-0002 | Executive ramp / Air Force 2 LAX-PHX / Vice presidential visit |
July04,23 | Prime Jet | Embraer ERJ-145 | N832HK | Jackson Jet ramp / APA-PHX-GTF-SJC as reg |
July03,23 | Global X | Airbus A320 | N628VA | Terminal 4 / flt#DAT617 / operating for Lynx Air / DAT713 PHX-YYC |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
June30,23 | Southwest | Boeing 737-8 | N8875B | new aircraft / company hangar / flt#SWA8700 BFI-PHX |
June30,23 | USMC | Lockheed KC-130 | 166381 | Cutter ramp |
June30,23 | iAero Airways | Boeing 737-400 | N808TJ | Jackson Jet ramp / flt#SWQ9321 SJC-PHX / SWQ2324 PHX-CLT |
June30,23 | Global X | Airbus A320 | N628VA | Terminal 4 / flt#DAT617 / operating for Lynx Air / DAT713 PHX-YYC |
June30,23 | iAero Airways | Boeing 737-400 | N807TJ |
Jackson Jet ramp / flt#SWQ9325 HOU-PHX / SWQ2325 PHX-CLT |
June29,23 | iAero Airways | Boeing 737-400 | N808TJ | Jackson Jet ramp / flt#SWQ9808 SJC-PHX / SWQ2323 PHX-SJC 6/30/23 |
June29,23 | iAero Airways | Boeing 737-400 | N804TJ | Jackson Jet ramp / flt#SWQ9055 FLL-PHX / SWQ4043 PHX-SJC 6/30/23 |
June27,23 | iAero Airways | Boeing 737-800 | N917XA | Jackson Jet ramp / flt#SWQ4038 HOU-PHX / SWQ9030 PHX-CPS 6/28/23 |
June27,23 | iAero Airways | Boeing 737-400 | N806TJ | Jackson Jet ramp / flt#SWQ4037 HOU-PHX / SWQ9811 PHX-RIV 6/29/23 |
June27,23 | iAero Airways | Boeing 737-800 | N820TJ | Jackson Jet ramp / flt#SWQ2306 HOU-PHX / SWQ9309 PHX-HOU Jackson Jet ramp / flt#SWQ4032 HOU-PHX / SWQ9021 PHX-DRO 6/28/23 |
June26,23 | Southwest | Boeing 737-8 | N8882Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June23,23 | Southwest | Boeing 737-8 | N8869L | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June23,23 | Global X | Airbus A320 | N628VA | Terminal 4 / flt#GXA617 "Dauntless
617" YYC-PHX / operating for Lynx Air DAT713 PHX-YYC |
June19,23 | Southwest | Boeing 737-8 | N8871Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June19,23 | Southwest | Boeing 737-8 | N8879Q | new aircraft / company hangar / flt#SWA8547 BFI-PHX |
June17,23 | Gridiron Air / Arizona Cardinals | Boeing 777-200 | N860DA | East Cargo ramp / flt#RZN7 IAD-PHX / "Civics Matters" High
school charter RZN7 PHX-SAT |
June17,23 | Talos Aviation | Boeing 757-200 | M-RISE | Jackson Jet ramp / PHX-EGSS |
June15,23 | Southwest | Boeing 737-8 | N8877Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
June15,23 | Southwest | Boeing 737-8 | N8880G | new aircraft / East Cargo ramp / flt#SWA8505 BFI-PHX |
June14,23 | Gridiron Air / Arizona Cardinals | Boeing 777-200 | N860DA | East Cargo ramp / flt#RZN7 PHX-IAD "Redzone 7" "Civics Matters" High school student charter |
June10,23 | Gridiron Air / Arizona Cardinals | Boeing 777-200 |
N860DA |
East Cargo ramp / flt#RZN860 SAT-PHX "Redzone 860" Arizona Cardinals Football titles and logo |
June10,23 |
Hillwood Airways |
Boeing 737-700 |
N668CP |
Cutter ramp / flt#HWA4161 AFW-PHX-GRK-AFW |
June09,23 | Tokyo Century Corporation |
Airbus A321 |
VP-CGJ |
Jackson Jet ramp / flt#OMD136 GYR-PHX-BGR-EGHQ |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
May31,23 | Southwest | Boeing 737-8 | N8867Q | new aircraft / company hangar / flt#SWA8507 BFI-PHX |
May31,23 | China Airlines | Airbus A350-900 | B-18918 | Terminal 4 / flt#CAL36 RCTP-PHX / CAL35 PHX-LAX |
May26,23 | Southwest | Boeing 737-8 | N8873S | Boeing 737-8 |
May25,23 | Southwest | Boeing 737-8 | N8866H | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
May20,23 | USAF / AFRC | C-17A | 05-5143 | Cutter ramp |
May20,23 | Aero Aircraft Holdings | ERJ-135 | N1023C | Jackson Jet ramp / flt#BLK2301 ONT-PHX / BLK2302 PHX-VNY on 5/21/23 |
May19,23 | Southwest | Boeing 737-8 | N8868L | new aircraft / East Cargo ramp / flt#SWA8503 BFI-PHX |
May18,23 | Southwest | Boeing 737-8 | N8856S | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
May17,23 | Southwest | Boeing 737-8 | N8863Q | new aircraft / company hangar / flt#SWA8502 BFI-PHX |
May14,23 | Belgian Air Force | Falcon 7X | OO-FAE | flt#BAF82 ADW-PHX-ADW |
May13,23 | USAF | Lockheed C-130 | 168067 | Cutter ramp |
May12,23 | Macquarie AirFinance (Interjet) | Airbus A320 | N312MQ | Jackson Jet ramp / flt#OMD142 GYR-PHX-BGR-BIKF-LKMT |
May11,23 | Southwest | Boeing 737-8 | N8870K | new aircraft / company hangar / flt#SWA8542 BFI-PHX |
May10,23 | Mississippi ANG | C-17A | 03-3115 | ANG ramp |
May08,23 | Freight Runners Express | Embraer E120 | N125CZ | flt#FRG830 MKE-LRD-PHX-HWD (reported) |
May08,23 | Southwest | Boeing 737-8 | N8864H | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
May08,23 | Qatar Executive | Gulfstream G-VI | A7-CGN | flt#QQE201 EBLG-PHX (reported) |
May07,23 | OWG (Air North/Nolinor) | Boeing 737-400 | C-GGWX | Jackson Jet ramp / flt#ANT901 YEG-PHX / ANT902 PHX-YEG on 5/09/23 |
May07,23 | USAF / AMC | C-17A | 97-0041 | East Cargo ramp |
May05,23 | Southwest | Boeing 737-8 | N8865L | new aircraft / East Cargo ramp / flt#SWA8505 BFI-PHX |
May05,23 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp / departed and returned several times |
May04,23 | Southwest | Boeing 737-8 | N8862Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
May04,23 | Belgian Air Force | Falcon 7X | OO-FAE | flt#BAF89 ADW-PHX-ADW |
May03,23 | Southwest | Boeing 737-8 | N8861Q | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
May02,23 | Netjets Europe | Global 6000 | CS-GLE | flt#NJE6PM HOU-PHX |
May01,23 | Eastern | Boeing 777-200 | N771KW | flt#EAL9567 TNCA-PHX / EAL3567 PHX-SPJC on 5/02/23 |
May01,23 | Aviation Capital Group (Interjet) | Airbus A321 | N823CG | Jackson Jet ramp / flt#OMD130 GYR-PHX-BGR-EINN-LCLK |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Apr30,23 | Qatar Executive | Gulfstream G-VI | A7-CGF | flt#QQE201 HNL-PHX / PHX-EBLG on 5/01/23 |
Apr29,23 | Avelo | Boeing 737-800 | N801XT | flt#VXP9500 BUR-PHX / VXP8400 PHX-LUK on 4/30/23 |
Apr29,23 | USMC | Lockheed C-130 | 170038 | Cutter ramp |
Apr27,23 | US Navy | Boeing C-40A | 166695 | flt#CNV4871 NUW-PHX-NTU (reported) |
Apr27,23 | Avelo | Boeing 737-800 | N801XT | flt#VXP8400 LUK-PHX / VXP9500 PHX-BUR (reported) |
Apr27,23 | US Navy | Boeing C-40A | 166696 | flt#CNV4826 HJR-PHX-NTU (reported) |
Apr27,23 | US Navy | Boeing C-40A | 166694 | flt#CNV4829 HJR-PHX-ADW (reported) |
Apr25,23 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
Apr21,23 | Royal Australian Air Force | Airbus A330-200MRTT | A39-001 | Cutter ramp / flt#ASY499 HNL-PHX / ASY499 PHX-FAI on 4/23/23 |
Apr15,23 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
Apr14,23 | USAF | C-17A | 96-0001 | East Cargo ramp |
Apr14,23 | USAF / AFRC | C-17A | 01-0194 | East Cargo ramp |
Apr13,23 | Southwest | Boeing 737-8 | N8797Q | new aircraft / company hangar / flt#SWA8503 BFI-PHX |
Apr13,23 | jetBlue | Airbus A320 | N789JB | Terminal 3 / flt#JBU8035 JFK-PHX / JBU8036 PHX-JFK |
Apr12,23 | Air Canada | Airbus A320 | C-FKPT | Jackson Jet ramp / flt#ACA7038 LAX-PHX / ACA7037 PHX-YVR on 4/13/23 |
Apr11,23 | USAF | Boeing KC-46A | 18-46054 | East Cargo ramp |
Apr11,23 | jetBlue | Airbus A320 | N552JB | Terminal 3 / flt#JBU8500 LAX-PHX / JBU8038 PHX-JFK |
Apr11,23 | Legends Airways | Saab 340 | N440CL | Jackson Jet ramp /flt#DVY440 MQY-YIP-ICT-PHX |
Apr10,23 | jetBlue | Airbus A321 | N948JB | East Cargo ramp / flt#JBU36 PHX-JFK cancelled / JBU8436 PHX-JFK 4/13/23 |
Apr09,23 | Air Canada | Airbus A320 | C-FNVV | Jackson Jet ramp / flt#ACA7016 BFI-PHX / ACA7015 PHX-LAS on 4/10/23 |
Apr08,23 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
Apr07,23 | USAF | Boeing KC-46A | 16-46019 | East Cargo ramp |
Apr07,23 | USAF | Boeing KC-46A | 15-46068 | East Cargo ramp |
Apr07,23 | Southwest | Boeing 737-8 | N88549Q | new aircraft / East Cargo ramp / flt#SWA8542 BFI-PHX |
Apr07,23 | iAero Airways | Boeing 737-400 | N806TJ | flt#SWQ2867 BFI-PHX / SWQ9366 PHX-BNA |
Apr05,23 | USAF | Boeing KC-46A | 16-46015 | East Cargo ramp |
Apr05,23 | USAF / AMC | Lockheed C-130 | 14-5796 | East Cargo ramp |
Apr05,23 | USAF / AMC | Lockheed C-130 | 11-5745 | East Cargo ramp |
Apr05,23 | Southwest | Boeing 737-8 | N8860Q | new aircraft / company hangar / flt#SWA8501 BFI-PHX |
Apr04,23 | Southwest | Boeing 737-8 | N8854Q | new aircraft / company hangar / flt#SWA8502 BFI-PHX |
Apr01,23 | iAero Airways | Boeing 737-400 | N806TJ | Cutter ramp / flt#SWQ9288 STL-PHX |
Apr01,23 |
Delta |
Airbus A350-900 |
N511DN |
Terminal 3 / flt#DAL9890 MSP-PHX / DAL9891 PHX-MSP |
|
||||
Date |
Airlines |
Plane Type |
Registration # |
Comments |
Mar31,23 | Kaiser Air | Boeing 737-700 | N737KA | Jackson Jet ramp / flt#KAI525 SJC-PHX / San Jose hockey |
Mar30,23 | Southwest | Boeing 737-8 | N8852Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Mar30,23 | Air Canada | Airbus A320 | C-FMSX | Jackson Jet ramp / flt#ACA7020 DAL-PHX |
Mar30,23 | Breeze Airways | Embraer E190 | N102BZ | flt#MXY8230 PVU-PHX-LAX (reported) |
Mar29,23 | Jet Star International | Boeing BBJ2 | VP-COH | Cutter ramp |
Mar28,23 | Southwest | Boeing 737-8 | N8855Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Mar28,23 | Aviation Capital Group / Interjet | Airbus A321 | N798AG | Jackson Jet ramp / flt#OMD129 GYR-PHX-BGR-EGHQ |
Mar28,23 | United | Boeing 757-300 | N57862 | West Hold bay / flt#UAL2556 DEN-PHX / UAL2508 PHX-MKE |
Mar28,23 | United | Airbus A320 | N461UA | West Hold bay / flt#UAL2553 IAH-PHX / UAL2503 PHX-IAH |
Mar28,23 | United | Boeing 737-900 | N81449 | West Hold bay / flt#UAL2547 SFO-PHX / UAL2501 PHX-BFI |
Mar28,23 | United | Boeing 757-300 | N74856 | West Hold bay / flt#UAL2554 LAX-PHX / UAL2502 PHX-SAN |
Mar27,23 | United | Boeing 737-900 | N68453 | Executive ramp / flt#UAL2545 IAH-PHX / UAL2504 PHX-ORD |
Mar27,23 | Qatar Executive | Gulfstream G-VI | A7-CGH | flt#QQE718 LIPE-PHX / QQE718 PHX-BFI |
Mar27,23 | Delta | Boeing 757-200 | N663DN | East Cargo ramp / flt#DAL8933 SMF-PHX / DAL8840 PHX-LAX on 3/28/23 |
Mar27,23 | Delta | Boeing 757-200 | N652DL | East Cargo ramp / flt#DAL8939 SLC-PHX / DAL8851 PHX-LAX |
Mar27,23 | Air Canada | Airbus A320 | C-FKPT | Jackson Jet ramp / flt#ACA7082 SJC-PHX / ACA7040 PHX-LAS |
Mar26,23 | Delta | Boeing 757-200 | N662DN | East Cargo ramp / flt#DAL8947 PHX-SNA / DAL8844 SNA-PHX DAL8845 PHX-SAN on 3/27/23 |
Mar26,23 | Delta | Boeing 757-200 | N651DL | East Cargo ramp / flt#DAL8839 LAS-PHX / DAL8879 PHX-CVG |
Mar26,23 | Air Canada | Airbus A320 | C-FKPT | Jackson Jet ramp / flt#ACA7039 YEG-PHX / ACA7089 PHX-LAX |
Mar25,23 | Delta | Boeing 767-300 | N182DN | East Cargo ramp / flt#DAL8886 LAX-PHX-SFO-LAX |
Mar25,23 | United | Boeing 737-900 | N36444 | Executive ramp / flt#UAL2545 IAH-PHX / UAL2505 PHX-DFW |
Mar25,23 | USAF | Lockheed C-130 | 08-8603 | East Cargo ramp |
Mar25,23 | Breeze Airways | Embraer E190 | N115BZ | Terminal 3 / flt#MXY6294 DEN-PHX / MXY6494 PHX-PVU |
Mar24,23 | iAero Airways | Boeing 737-800 | N917XA | Jackson Jet ramp / flt#SWQ9103 LGB-PHX / SWQ1203 PHX-OAK on 3/25/23 |
Mar24,23 | iAero Airways | Boeing 737-400 | N806TJ | Cutter ramp / flt#SWQ2865 DEN-PHX / SWQ9753 PHX-BNA on 3/25/23 |
Mar24,23 | iAero Airways | Boeing 737-800 | N276EA | Jackson Jet ramp / flt#SWQ9301 IWA-PHX / SWQ1301 PHX-DAL on 3/25/23 |
Mar24,23 | Southwest | Boeing 737-8 | N8847Q | new aircraft / East Cargo ramp / flt#SWA8548 BFI-PHX |
Mar24,23 | USAF / AFRC | C-17A | 97-0043 | East Cargo ramp |
Mar24,23 | Breeze Airways | Embraer E190 | N140BZ | Terminal 3 / flt#MXY2310 MSY-PHX / MXY311 PHX-XNA |
Mar23,23 | USAF | Lockheed C-130 | 08-5693 | East Cargo ramp |
Mar23,23 | Southwest | Boeing 737-8 | N8848Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Mar23,23 | Breeze Airways | Embraer E190 | N115BZ | Jackson Jet ramp / flt#MXY6492 PVU-PHX / MXY6292 PHX-DEN |
Mar22,23 | USAF / AMC | C-17A | 90-0532 | East Cargo ramp |
Mar22,23 | NetJets Europe | Global 6000 | CS-GLF | flt#NJE802R LFMN-PHX |
Mar22,23 | Southwest | Boeing 737-8 | N8857Q | new aircraft / company hangar / flt#SWA8508 BFI-PHX |
Mar21,23 | Eastern Airlines | Boeing 777-200 | N771KW | East Cargo ramp / flt#EAL9577 RIV-PHX / EAL3577 PHX-SPJC on 3/24/23 |
Mar21,23 | US Navy | Lockheed C-130 | 164762 | Cutter ramp |
Mar19,23 | iAero Airways | Boeing 737-400 | N808TJ | flt#SWQ9808 GSO-PHX / SWQ2862 PHX-YWG on 3/20/23 |
Mar19,23 | Qatar Executive | Gulfstream G-VI | A7-CGH | flt#QQE718 IAD-PHX / QQE718 PHX-LIPE |
Mar19,23 | iAero Airways | Boeing 737-800 | N820TJ | flt#SWQ8098 LAS-PHX / SWQ9098 PHX-DEN |
Mar18,23 | US Navy | Lockheed C-130 | 164762 | East Cargo ramp |
Mar18,23 | USAF / AMC | C-17A | 99-0060 | East Cargo ramp |
Mar18,23 | Allegiant | Airbus A320 | N285NV | Jackson Jet ramp /flt#AAY4873 DEN-PHX / AAY4874 PHX-PVU |
Mar18,23 | iAero Airways | Boeing 737-800 | N624XA | flt#SWQ1043 DEN-PHX / SWQ9060 PHX-DEN on 3/19/23 |
Mar17,23 | Allegiant | Airbus A319 | N322NV | Jackson Jet ramp /flt#AAY4050 LAS-PHX / AAY4051 PHX-LAS |
Mar17,23 | Iowa ANG | Boeing KC-135 | 59-1519 | East Cargo ramp |
Mar17,23 | Southwest | Boeing 737-8 | N8853Q | new aircraft / company hangar / flt#SWA8500 BFI-PHX |
Mar17,23 | iAero Airways | Boeing 737-800 | N820TJ | flt#SWQ2551 BNA-PHX / SWQ8099 PHX-LAS / SWQ9821 LAS-PHX |
Mar15,23 | Freedom II LLC | Boeing 757-200 | VP-BBE | Terminal 4 to Jackson Jet / flt#BUY423 SKBO-PHX BUY523 PHX-PTY on 3/16/23 |
