For easiest site navigation, click on
the Site Index
button below...
(click on buttons or drop down
menu below for more
pages)
use drop down menu for aircraft movements in previous years
2013 Aircraft Movements
at PHX, IWA, & GYR
2013 Charters/Interesting
Aircraft at Phoenix ,
Phoenix-Mesa
Gateway Airport , and Goodyear
Airport
(during each month)
PHX-January
/ February / March / April / May
Movements At Phoenix (PHX)
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| May17,13 | Cherry Air | Falcon 20 | N209CA | Cutter ramp / flt#CCY1283 ADS-PHX-LGB |
| May17,13 | U S Department of Justice | Saab 2000 | N92225 | Swift ramp |
| May17,13 | Atlas Air | Boeing 747-400 | N477MC | East Cargo Ramp / loading helicopters / flt#FTI5422 MIA-PHX-EDFH |
| May17,13 | Atlas Air | Boeing 747-400 | N492MC | East Cargo Ramp / loading helicopters / flt#GTI5428 SEA-PHX/ GTI5420 PHX-EDFH |
| May16,13 | Taca | Airbus A320 | N498TA | Terminal 2 / flt#552 SAL-LAX diversion (spotter reported) |
| May16,13 | American | Boeing 737-800 | N909NN | Terminal 3 / flt#AAL1880 SNA-DFW diversion |
| May16,13 | Mesa / U S Airways Express | CRJ-900 | N247LR | VCV-PHX as reg / now in U S Airways Express colors |
| May15,13 | Mesa / U S Airways Express | CRJ-900 | N245LR | VCV-PHX as reg / now in U S Airways Express colors |
| May15,13 | U S Airways | Airbus A321 | N550UW | Swift ramp / flt#AWE9140 PHX-MIA / AWE9215 MIA-PHX |
| May15,13 | Ameristar Jet Charter | Boeing 737-200 | N733TW | Swift ramp / flt#AJI9786 LBB-PHX-LBB |
| May15,13 | California Pacific | Embraer E170 | N760CP | Mesa hangar / DVT-PSP-PHX as reg for Honeywell / Swift ramp on 5/16/13 |
| May15,13 | USAF / AFRC | Boeing KC-135 | 63-8014 | Swift ramp |
| May12,13 | Key Lime Air | Dornier J328 | N395DC | flt#LYM1092 ACV-PHX-APA (spotter reported) |
| May09,13 | Mesa | CRJ-900 | N247LR | flt#ASH9701 PHX-VCV / Pluna c/s (C-GUHU / CX-CRL) |
| May09,13 | Mesa | CRJ-900 | N245LR | flt#ASH9700 PHX-VCV / Pluna c/s (C-GUHH / CX-CRI) |
| May08,13 | British Airways | Boeing 747-400 | G-CIVJ | Terminal 4 / flt#BAW9601 EGLL-PHX / BAW9602 PHX-EGLL / replaced 5/7/13 flight |
| May08,13 | Ameristar Jet Charter | DC-9-10 | N783TW | Cutter ramp / flt#AJI9539 RIV-PHX / flt#AJI9543 PHX-ELP-CYHM on 5/9/13 |
| May07,13 | USAF | Gulfstream C-37A | 97-0400 | Swift ramp |
| May07,13 | GY Challenger II LLC | CRJ-200 | N999YG | Swift ramp / LAS-PHX |
| May05,13 | USAF / AFRC | Boeing KC-135 | 58-0038 | Swift ramp |
| May04,13 | Nevada ANG | Lockheed C-130 | 79-0475 | Swift ramp |
| May04,13 | Solar Impulse | Solar Impulse S10 | HB-SIA | Executive ramp / NUQ-PHX as reg / experimental solar powered Solar Impulse America tour |
| May03,13 | IFL Group | Convair 5800 | N361FL | Executive ramp / flt#TSU361 NUQ-PHX / in support of Solar Impulse America tour |
| May03,13 | Key Lime Air | Dornier J328 | N398DC | Cutter ramp / flt#LYM613 NUQ-PHX / in support of Solar Impulse America tour |
| May02,13 | Bombardier | CRJ-900 | C-GUHU | South Cargo ramp to the Mesa hangar / Pluna c/s /
flt#BBA973 CYAM-PHX CX-CRL reg on ramp / N247LR reg applied 5/8/13 |
| May02,13 | Bombardier | CRJ-900 | C-GUHT | South Cargo ramp to the Mesa hangar / Pluna c/s /
flt#BBA939 CYAM-PHX CX-CRK reg on ramp / N246LR reg applied 5/14/13 / PHX-VCV as reg 5/16/13 |
| May02,13 | Bombardier | CRJ-900 | C-GUHH | South Cargo ramp to the Mesa hangar / Pluna c/s /
flt#BBA934 CYAM-PHX CX-CRI reg on ramp / N245LR reg applied 5/8/13 |
| May02,13 | Miami Air International | Boeing 737-800 | N738MA | Cutter ramp / flt#BSK615 LUK-PHX / BSK160 PHX-NYL on 5/3/13 |
| May02,13 | USAF / AMC |
Boeing KC-135 | 58-0071 | |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Apr28,13 | AirTran | Boeing 737-700 | N337AT | Terminal 4 / flt#TRS7520 ATL-PHX |
| Apr28,13 | Mesa / U S Airways Express | CRJ-900 | N249LR | Mesa hangar / now in U S Airways Express colors (arrived from BYH) |
| Apr28,13 | Mesa / U S Airways Express | CRJ-900 | N248LR | Mesa hangar / now in U S Airways Express colors (arrived from BYH) |
| Apr23,13 | AeroMexico Connect | EMB-145MP | XA-GAC | Terminal 4 / flt#SLI8700 / no titles / CEN-PHX-MZJ (spotter reported) |
| Apr23,13 | Southwest | Boeing 737-800 | N8614M | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Apr15,13 | California Pacific | Embraer E170 | N760CP | at Deer Valley (DVT) on Honeywell ramp / arrived 4/11/13 as reg |
| Apr15,13 | Juliet Romeo Aviation LLC | Boeing 737-400 | N129AC | Cutter ramp / flt#PMM129 HOU-PHX / Houston basketball |
| Apr14,13 | Miami Air International | Boeing 737-800 | N732MA | Cutter ramp / flt#BSK641 PHX-YYZ / arrived as BSK578 JQF-PHX |
| Apr14,13 | Miami Air International | Boeing 737-800 | N738MA | Cutter ramp / flt#BSK643 PHX-YYZ / arrived as BSK546 ATL-PHX |
| Apr14,13 | Horta LLC | Boeing 727-200 | N724YS | Cutter ramp / San Jose hockey |
| Apr13,13 | USAF / AMC | Boeing KC-135 | 63-7977 | Swift ramp |
| Apr13,13 | USAF / AFRC | Boeing KC-135 | 62-3558 | Swift ramp |
| Apr13,13 | Illinois ANG | Boeing KC-135 | 14839 | Swift ramp |
| Apr11,13 | Mesa | CRJ-900 | N249LR | Pluna c/s / PHX-VCV as reg |
| Apr11,13 | Mesa | CRJ-900 | N248LR | Pluna c/s / PHX-VCV as reg |
| Apr11,13 | Miami Air International | Boeing 737-800 | N738MA | Cutter ramp / flt#BSK640 YYZ-PHX |
| Apr11,13 | Miami Air International | Boeing 737-800 | N733MA | Cutter ramp / flt#BSK642 YYZ-PHX |
| Apr06,13 | USAF / AFRC | Boeing KC-135 | 62-3556 | Swift ramp |
| Apr06,13 | Air Canada | Airbus A319 | C-GARO | Swift ramp / flt#ACA7016 DEN-PHX / Denver hockey |
| Apr05,13 | Bombardier | CRJ-900 | C-GUID | South Cargo ramp to the Mesa hangar / Pluna c/s /
flt#BBA975 CYAM-PHX CX-CRN reg on ramp / N249LR reg on 4/10/13 |
| Apr05,13 | Bombardier | CRJ-900 | C-GUHY | South Cargo ramp to the Mesa hangar / Pluna c/s /
flt#BBA974 CYAM-PHX CX-CRM reg on ramp / N248LR reg on 4/10/13 |
| Apr05,13 | AeroMexico Connect | EMB-145ER | XA-NLI | Terminal 4 / flt#SLI8780 / no titles / MEX-PHX-IGM |
| Apr05,13 | U S Coast Guard | Gulfstream C-37A | 02 | Swift ramp / Homeland Security Secretary visit |
| Apr05,13 | Horta LLC | Boeing 727-200 | N724YS | Cutter ramp / San Jose hockey |
| Apr05,13 | JPATS | MD-83 | N950NS | Swift ramp |
| Apr04,13 | Southwest | Boeing 737-800 | N8613K | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Apr03,13 | Olympia Aviation LLC | MD-81 | N682RW | DTW-PHX / Detroit hockey |
| Apr02,13 | Southwest | Boeing 737-800 | N8612K | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Apr01,13 | U S Airways | Airbus A321 | N151UW | new aircraft / in service |
| Apr01,13 | U S Airways | Airbus A321 | N150UW | new aircraft / in service |
| Apr01,13 | Mesa / U S Airways Express | CRJ-900 | N326MS | new aircraft / in service |
| Apr01,13 | Mesa / U S Airways Express | CRJ-900 | N329MS | new aircraft / company hangar |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Mar29,13 | U S Airways | Airbus A321 | N199UW | new aircraft / in service |
| Mar28,13 | Ameristar Jet Charter | DC-9-15F | N784TW | Cutter ramp / flt#AJI9449 TOL-PHX-STL |
| Mar27,13 | MLW Aviation LLC | Boeing 757-200 | N801DM | Swift ramp / flt#ELX757 DAL-PHX-OAK-PHX |
| Mar27,13 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#SWQ767 DAL-PHX-DAL |
| Mar27,13 | Olympia Aviation LLC | MD-81 | N682RW | GYR-PHX-SJC (spotter reported) / Detroit hockey |
| Mar26,13 | Wyoming ANG | Lockheed C-130 | 92-1538 | Swift ramp |
| Mar22,13 | Joe Gibbs Racing Inc | Saab 2000 | N517JG | Swift ramp / JQF-TUL-PHX-ONT NASCAR event |
| Mar21,13 | Joe Gibbs Racing Inc | Saab 2000 | N519JG | Swift ramp / JQF-TUL-PHX-ONT NASCAR event |
| Mar21,13 | USAF / AMC | C-17A | 99-0166 | South Cargo ramp |
| Mar21,13 | Comtran International Inc | Dornier 328-300 | N328DA | TUL-PHX-ACT |
| Mar20,13 | International Trading Co of Yukon | Boeing 737-400 | N737DX | Swift ramp / YVR-PHX / Vancouver hockey |
| Mar18,13 | Kalitta Charters | DC-9-15F | N915CK | Swift ramp / flt#KFS915 RFD-DTO-ENV-BFI-PHX departed 3/19/13 PHX-TUS-SLN-YIP |
| Mar15,13 | Delta | Boeing 757-200 | N680DA | Terminal 3 / flt#DAL8771 ATL-PHX / DAL8886 PHX-SFO |
| Mar15,13 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#SWQ767 DAL-PHX-LAS |
| Mar12,13 | Delta | Airbus A330-300 | N803NW | Terminal 4 / flt#DAL8886 RJTT-PHX (spotter reported) Asian baseball players for World Baseball Classic-Cactus League exhibition game flt#DAL8837 PHX-ATL |
| Mar12,13 | Delat | Airbus A330-300 | N815NW | Terminal 4 / flt#DAL8887 RJTT-PHX (spotter reported) Asian baseball players for World Baseball Classic-Cactus League exhibition game flt#DAL8836 PHX-ATL |
| Mar12,13 | Delta | Airbus A319 | N330NB | flt#DAL8952 PHX-HOU Phoenix basketball |
| Mar12,13 | Air Canada | Airbus A319 | C-FYIY | Swift ramp / flt#ACA7023 LAX-PHX Los Angeles hockey |
| Mar10,13 | Southwest | Boeing 737-800 | N8611F | new aircraft / company hangar / flt#SWA8701 PAE-PHX |
| Mar09,13 | Juliet Romeo Aviation LLC | Boeing 737-400 | N129AC | Cutter ramp / flt#PMM129 OAK-PHX / Houston basketball departed 3/10/13 as PMM129 PHX-HOU |
| Mar08,13 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#SWQ767 LAX-PHX / Dallas hockey |
| Mar06,13 | Polet | An-124 | RA-82077 | East Cargo ramp / flt#POT4107 MPTO-PHX / loaded
helicopters departed 3/7/13 as POT4108 PHX-MPTO |
| Mar06,13 | Honeywell | Boeing 757-200 | N757HW | PHX-PHX third engine test flight (also 3/7-3/11-3/12/13) |
| Mar06,13 | Southwest | Boeing 737-800 | N8610A | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Mar06,13 | Business Aero | Tu-204-300 | RA-64010 | Swift ramp |
| Mar04,13 | Air Canada | Airbus A319 | C-GBIN | Swift ramp / flt#ACA7083 CMH-PHX / hockey charter |
| Mar04,13 | Polet | An-124 | RA-82077 | East Cargo ramp / flt#POT4105 BIKF-PHX / loaded
helicopters departed 3/5/13 as POT4106 PHX-MPTO |
| Mar03,13 | Miami Air International | Boeing 737-800 | N732MA | Cutter ramp / flt#BSK534 BIF-PHX here for NASCAR event |
| Mar02,13 | Stewart-Haas Racing LLC | CRJ-200 | N570ML | Swift ramp / JQF-TUL-PHX NASCAR event / basic U S Airways colorscheme |
| Mar02,13 | Miami Air International | Boeing 737-800 | N732MA | Cutter ramp / flt#BSK8608 JQF-PHX NASCAR event |
| Mar02,13 | Roush Air LLC | Boeing 727-200 | N422BN | Swift ramp / CLT-PHX NASCAR event |
| Mar02,13 | Air Canada | Airbus A319 | C-GBIN | Swift ramp / flt#ACA7019 LAX-PHX / hockey charter |
| Mar01,13 | AeroMexico Connect | ERJ-145 | XA-PLI | flt#SLI8780 MMCN-PHX-IGM (spotter reported) |
| Mar01,13 | Joe Gibbs Racing Inc | Saab 2000 | N517JG | Swift ramp / JQF-TUL-PHX NASCAR event |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Feb28,13 | Joe Gibbs Racing Inc | Saab 2000 | N519JG | Swift ramp / JQF-TUL-PHX NASCAR event |
| Feb28,13 | Miami Air International | Boeing 737-800 | N738MA | Cutter ramp / flt#BSK8610 JQF-PHX NASCAR event |
| Feb28,13 | Roush Air LLC | Boeing 727-200 | N727NK | Swift ramp / CLT-PHX NASCAR event |
| Feb28,13 | Stewart-Haas Racing LLC | CRJ-200 | N60GH | Cutter ramp / JQF-OKC-PHX NASCAR event |
| Feb28,13 | Miami Air International | Boeing 737-800 | N739MA | Cutter ramp / flt#BSK8609 JQF-PHX NASCAR event / BSK512 PHX-ORD (spotter reported) |
| Feb26,13 | IFL Group | Convair 5800 | N351FL | West Cargo ramp / flt#TSU351 PTK-PHX |
| Feb26,13 | AeroMexico Connect | EMB-135 | XA-GLI | East Cargo ramp / 2/25/13 flt#SLI465 cancelled flight / departed as SLI8701 PHX-GDL |
| Feb25,13 | Ohio ANG | Boeing KC-135 | 63-7992 | Swift ramp |
| Feb25,13 | U S Airways | Airbus A321 | N198UW | new aircraft / in service |
| Feb24,13 | Qatar Airways | Airbus A340-200 | A7-HHK | South Cargo ramp / Qatar Amiri Flight |
| Feb24,13 | Copa | Boeing 737-80 | HP-1534CMP | Terminal 2 / flt#CMP252 MPTO-LAS diversion |
| Feb23,13 | Kentuckey ANG | Lockheed C-130 | 91-1232 | South Cargo ramp |
| Feb22,13 | Southwest | Boeing 737-800 | N8609A | new aircraft / company hangar / flt#SWA8701 PAE-PHX |
| Feb22,13 | USAF / AFRC | Boeing KC-135 | 61-0272 | Swift ramp |
| Feb22,13 | North Carolina ANG | Lockheed C-130 | 93-1459 | Swift ramp |
| Feb18,13 | Air Canada | Airbus A319 | C-GBHR | Swift ramp / flt#ACA7036 DAL-PHX / hockey charter |
| Feb16,13 | Key Lime Air | Dornier 328-300 | N394DC | Cutter ramp / flt#LYM1210 APA-BJC-PHX |
| Feb16,13 | Illinois ANG | Boeing KC-135 | 59-1466 | Swift ramp |
| Feb16,13 | Illinois ANG | Boeing KC-135 | 60-0358 | Swift ramp |
| Feb15,13 | Wyoming ANG | Lockheed C-130 | 92-1532 | Swift ramp |
| Feb15,13 | Southwest | Boeing 737-700 | N7734H | ex N300AT / in service |
| Feb11,13 | Qatar Airways | Airbus A340-200 | A7-HHK | South Cargo ramp / Qatar Amiri Flight |
| Feb07,13 | Honeywell | Boeing 757-200 | N757HW | PHX-PHX third engine test flight (also 1/15-1/17-1/25-2/4-2/5-2/7) |
| Feb06,13 | KMW Leasing LLC | Boeing 767-200 | N250MY | Sift ramp / flt#SWQ250 SJC-PHX |
| Feb03,13 | Yucaipa Companies LLC | Boeing 757-200 | N770BB | Cutter ramp |
| Feb02,13 | USAF / AMC | Boeing KC-135 | 60-0362 | ANG ramp |
| Feb02,13 | MLW Air LLC | Boeing 767-200 | N767MW | Swift ramp / flt#SWQ767 DAL-PHX / Dallas hockey |
| Feb01,13 | Southwest | Boeing 737-800 | N8608N | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Feb01,13 | USAF / AFRC | Boeing KC-135 | 58-0102 | South Cargo ramp |
| Feb01,13 | USAF / AFRC | Boeing KC-135 | 63-8880 |
South Cargo ramp |
| Feb01,13 | Illinois ANG |
Boeing KC-135 | 59-1500 |
ANG ramp |
| Feb01,13 | MLW Aviation LLC |
Boeing 757-200 |
N801DM |
Swift ramp / OAK-PHX / Dallas basketball |
|
|
||||
|
Date |
Airlines |
Plane Type |
Registration # |
Comments |
| Jan31,13 | Delta | Boeing 757-300 | N585NW | Terminal 4
International / flt#DAL8857 MDPC-PHX departed as DAL8774 PHX-ATL from Terminal 3 |
| Jan31,13 | USAF / AMC | Boeing KC-135 | 58-0065 | ANG ramp |
| Jan30,13 | Southwest | Boeing 737-800 | N8607M | new aircraft / company hangar / flt#SWA8700 PAE-PHX |
| Jan29,13 | Boeing | Boeing BBJ | N836BA | Swift ramp |
| Jan28,13 | Charter Air Transport | EMB-120ER | N658CT | Cutter ramp |
| Jan28,13 | Ohio ANG | Boeing KC-135 | 61-0264 | Swift ramp |
| Jan27,13 | Southwest | Boeing 737-800 | N8606C | new aircraft / company hangar / flt#SWA8502 PAE-PHX |
| Jan26,13 | Air Canada | Airbus A319 | CGBIA | Swift ramp / flt#ACA7077 YYC-PHX / hockey charter |
| Jan26,13 | USAF | Lockheed C-130 | Swift ramp | |
| Jan26,13 | USAF | Lockheed C-130 | Swift ramp | |
| Jan26,13 | USAF | Lockheed C-130 | 74-1690 | Swift ramp |
| Jan26,13 | California ANG | Lockheed C-130 | 02-1464 | Swift ramp |
| Jan25,13 | Air Canada | Airbus A319 | C-FYJG | Swift ramp/ flt#ACA7023 YEG-PHX / Los Angeles hockey / ACA7029 PHX-DEN |
| Jan18,13 | Miami Air Intenational | Boeing 737-800 | N738MA | flt#BSK643 MDPC-MYNN-PHX-ONT (spotter reported) |
| Jan13,13 | N Y ANG | C-17A | 95-0103 | ANG ramp |
| Jan13,13 | Miami Air Intenational | Boeing 737-800 | N738MA | flt#BSK642 ONT-PHX-SFB (spotter reported) |
| Jan12,13 | Georgia ANG | Lockheed C-130 | 80-0322 | Swift ramp |
| Jan12,13 | Finnair | Embraer E170 | OH-LEL | Cutter ramp / flt#FIN8921 PHX-YYZ-YYR |
| Jan11,13 | Finnair | Embraer E170 | OH-LEL | Cutter ramp / flt#FIN8951 DVT-ROW / flt#FIN8952 ROW-PHX / Honeywell systems test flight |
| Jan11,13 | U S Airways | Airbus A321 | N566UW | new aircraft / in service |
| Jan11,13 | GY Challenger II LLC | CRJ-100 | N999YG | Cutter ramp / LAS-LAX-PHX-LAS |
| Jan10,13 | jetBlue | Airbus A320 | N807JB | Terminal 3 north |
| Jan05,13 | AeroMexico Connect | Embraer EMB-145 | XA-WLI | Terminal 4 / flt#SLI3828 HMO-PHX / SLI3829 PHX-HMO |
| Jan04,13 | Southwest | Boeing 737-700 | N705SW | Terminal 4 /
flt#SWA8334 PHX-MHK / Kansas State fans / flt#SWA8649 MHK-PHX |
| Jan04,13 | Southwest | Boeing 737-700 | N726SW | Terminal 4 /
flt#SWA8333 PHX-MHK / Kansas State fans / flt#SWA8645 MHK-PHX flt#SWA8338 PHX-EUG / Oregon fans |
| Jan04,13 | Southwest | Boeing 737-700 | N734SA | Terminal 4 /
flt#SWA8332 PHX-MHK / Kansas State fans / flt#SWA8641 MHK-PHX flt#SWA8337 PHX-EUG / Oregon fans |
| Jan04,13 | Southwest | Boeing 737-700 | N403WN | Terminal 4 /
flt#SWA8331 PHX-MHK / Kansas State fans / flt#SWA8637 MHK-PHX flt#SWA8336 PHX-EUG / Oregon fans |
| Jan04,13 | Delta | MD-88 | N953DL | Terminal 3 / flt#DAL8782 PHX-MCI / Kansas State fans |
| Jan04,13 | American | Boeing 737-800 | N949AN | Cutter ramp / flt#AAL9737 DFW-PHX / flt#AAL9464 PHX-MHK / Kansas State fans |
| Jan04,13 | American | Boeing 757-200 | N623AA | Cutter ramp / flt#AAL9735 DFW-PHX / flt#AAL9463 PHX-MHK / Kansas State football |
| Jan04,13 | United | Boeing 737-800 | N79279 | East Cargo ramp / flt#UAL1855 SFO-PHX / flt#UAL1811 PHX-EUG / Oregon football |
| Jan04,13 | Allegiant | MD-83 | N417NV | Terminal 4 / flt#AAY9417 LAS-PHX / flt#AAY4405 PHX-EUG / Oregon fans |
| Jan04,13 | Allegiant | MD-83 | N864GA | Terminal 4 /
flt#AAY4404 LAS-PHX / flt#AAY4405 PHX-EUG flight canceled flt#AAY9864 PHX-LAS |
| Jan04,13 | Miami Air International | Boeing 737-800 | N732MA | Terminal 4 / flt#BSK549 MIA-PHX / flt#BSK625 PHX-ICT / Kansas State fans |
| Jan04,13 | Miami Air International | Boeing 737-800 | N733MA | Terminal 4 / flt#BSK621 PHX-MCI / Kansas State fans |
| Jan04,13 | JPATS | MD-83 | N950NS | Swift ramp |
| Jan04,13 | U S Department of Justice | Saab 2000 | N92225 | Swift ramp |
| Jan04,13 | flts AAY4105 IWA-MHK / AAY4402 IWA-ICT Kansas State fan charters not recorded | |||
| Jan03,13 | Miami Air International | Boeing 737-800 | N733MA | Cutter ramp / flt#BSK540 SDF-PHX |
| Jan03,13 | Delta | Airbus A319 | N330NB | Terminal 3 / flt#DAL8947 LAX-PHX on 1/2/13 / 8947 PHX-OKC / basketball charter |
| Jan03,13 | Delta | MD-88 | N953DL | Terminal 3 / flt#DAL8809 ATL-PHX |
| Jan03,13 | Boeing | Boeing BBJ | N836BA | Swift ramp / departed 1/4/13 |
| Jan03,13 | Boeing | Boeing BBJ | N835BA | Swift rampx / departed 1/4/13 |
| Jan02,13 | GC Air LLC | Boeing BBJ | N834BA | Swift ramp / departed 1/4/13 |
| Jan02,13 | Delta |
Airbus A319 | N302NB | Terminal 3 / flt#DAL8783 MCI-PHX / Kansas State fan charter |
| Jan01,13 | Southwest | Boeing 737-700 | N921WN | Terminal 4 / flt#SWA8138 EUG-PHX / Oregon fans |
| Jan01,13 | Allegiant | MD-83 | N421NV | Terminal 4 / flt#AAY4110 EUG-PHX / Oregon fans / AAY4111 PHX-IWA |
| Jan01,13 | Southwest | Boeing 737-700 | N716SW | Terminal 4 / flt#SWA8137 EUG-PHX / Oregon fans |
| Jan01,13 | Miami Air international | Boeing 737-800 | N733MA | Cutter ramp / flt#BSK624 ICT-PHX / Kansas State fans |
| Jan01,13 | Miami Air international | Boeing 737-800 | N739MA | Cutter ramp / flt#BSK620 MCI-PHX / Kansas State fans |
| Jan01,13 | flts AAY4102 MHK-IWA / AAY4104 ICT-IWA Kansas State fan charters not recorded | |||
| Jan01,13 | Southwest | Boeing 737-700 | N763SW | Terminal 4 / flt#SWA8134 MHK-PHX / Kansas State fans |
| Jan01,13 | Southwest | Boeing 737-700 | N940WN | Terminal 4 / flt#SWA8133 MHK-PHX / Kansas State fans |
| Jan01,13 | Southwest | Boeing 737-700 | N443WN | Terminal 4 / flt#SWA8132 MHK-PHX / Kansas State fans |
| Jan01,13 | Southwest | Boeing 737-700 | N903WN | Terminal 4 / flt#SWA8131 MHK-PHX / Kansas State fans |
| Jan01,13 | U S Airways | Airbus A321 | N563UW | new aircraft / in service |
|
Go to Site Index |
Return to Page Top |
|